HEX
Server: Apache
System: Linux 26.184.205.92.host.secureserver.net 5.14.0-611.45.1.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Apr 1 05:56:53 EDT 2026 x86_64
User: hyderabadrubberp (1048)
PHP: 8.2.30
Disabled: exec,passthru,shell_exec,system
Upload Files
File: //proc/thread-self/root/proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
  0:        208          0          0          0          0          0          0          0   IO-APIC   2-edge      timer
  1:          0          0          0          0          0          0          0          9   IO-APIC   1-edge      i8042
  4:          2          0          0          0          0          4          0          0   IO-APIC   4-edge      ttyS0
  8:          0          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 12:          0          0          0          0          0          0         15          0   IO-APIC  12-edge      i8042
 16:          0          0          0          0          0          0          0          0   IO-APIC  16-fasteoi   i801_smbus
 22:       7904      12196      32217      28884      51582      22640      82199      14044   IO-APIC  22-fasteoi   uhci_hcd:usb1, virtio4
 24:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.0   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 25:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.1   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 26:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.2   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 27:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.3   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 28:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.4   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 29:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.5   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 30:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.6   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 31:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.7   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 32:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.0   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 33:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.1   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 34:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.2   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 35:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.3   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 36:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.4   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 37:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.5   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 38:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.6   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 39:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.7   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 40:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 41:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:07:00.0   0-edge      virtio5-config
 42:       1032       1419       5061       4337       8500       4058      12569       3984  PCI-MSIX-0000:07:00.0   1-edge      virtio5-input
 43:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:03:00.0   0-edge      virtio1-config
 44:     220250     295473     506850     769847     722537     771748     721497     734454  PCI-MSIX-0000:03:00.0   1-edge      virtio1-input.0
 45:     181659     235540     400484     539732     607260     582051     741199     483085  PCI-MSIX-0000:03:00.0   2-edge      virtio1-output.0
 46:     195681    1455353     865825    1478344    1113678    1731158     716967    2114688  PCI-MSIX-0000:03:00.0   3-edge      virtio1-input.1
 47:     183115    1069416     845609    1391457    1187280    1542769     817311    1879374  PCI-MSIX-0000:03:00.0   4-edge      virtio1-output.1
 48:     215471     770058    1317370    1355278    1067901    1578247     855276    1911338  PCI-MSIX-0000:03:00.0   5-edge      virtio1-input.2
 49:     225404     608947    1345295    1232890    1067992    1353246     955073    1597345  PCI-MSIX-0000:03:00.0   6-edge      virtio1-output.2
 50:     190381    1480612    1076493    2626859    1318097    2558721     641190    3267037  PCI-MSIX-0000:03:00.0   7-edge      virtio1-input.3
 51:     234340    1220528    1102809    2452641    1227110    2281076     925699    2984558  PCI-MSIX-0000:03:00.0   8-edge      virtio1-output.3
 52:     236492     950310     865163    1415413    1865640    1763493     835145    2087936  PCI-MSIX-0000:03:00.0   9-edge      virtio1-input.4
 53:     236728     725781     894338    1258003    1937004    1404815     964441    1827375  PCI-MSIX-0000:03:00.0  10-edge      virtio1-output.4
 54:     201250    1821850    1048570    2726405    1216034    3931283     574051    4710552  PCI-MSIX-0000:03:00.0  11-edge      virtio1-input.5
 55:     247431    1593414    1154361    2673354    1272596    3235713     862333    4307399  PCI-MSIX-0000:03:00.0  12-edge      virtio1-output.5
 56:     241806     599587     840498    1095059     945557    1335084    1573323    1649912  PCI-MSIX-0000:03:00.0  13-edge      virtio1-input.6
 57:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:05:00.0   0-edge      virtio3-config
 58:     167745     411205     686703     933188     979356    1076544    1822031    1263949  PCI-MSIX-0000:03:00.0  14-edge      virtio1-output.6
 59:          0          0         29        233          0          0          0          0  PCI-MSIX-0000:05:00.0   1-edge      virtio3-virtqueues
 60:     165834    1450487     792841    2608399    1209502    5991627     503964    4213011  PCI-MSIX-0000:03:00.0  15-edge      virtio1-input.7
 61:     193157    1219740     883402    2605919    1223981    5700099     717224    3640472  PCI-MSIX-0000:03:00.0  16-edge      virtio1-output.7
 62:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   0-edge      virtio2-config
 63:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   1-edge      virtio2-control
 64:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   2-edge      virtio2-event
 65:   18131773          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   3-edge      virtio2-request
 66:          0   22761443          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   4-edge      virtio2-request
 67:          0          0   22259415          0          0          0          0          0  PCI-MSIX-0000:04:00.0   5-edge      virtio2-request
 68:          0          0          0   20534669          0          0          0          0  PCI-MSIX-0000:04:00.0   6-edge      virtio2-request
 69:          0          0          0          0   19073146          0          0          0  PCI-MSIX-0000:04:00.0   7-edge      virtio2-request
 70:          0          0          0          0          0   18580453          0          0  PCI-MSIX-0000:04:00.0   8-edge      virtio2-request
 71:          0          0          0          0          0          0   17743672          0  PCI-MSIX-0000:04:00.0   9-edge      virtio2-request
 72:          0          0          0          0          0          0          0   17509933  PCI-MSIX-0000:04:00.0  10-edge      virtio2-request
 73:      35400      57741     163517     166353     261089     152982     388126      97135  PCI-MSI-0000:00:1f.2   0-edge      ahci[0000:00:1f.2]
 74:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:01.0   0-edge      virtio0-config
 75:     296357     781368    1629473    1566136    1770997    1817981    3095381    1205787  PCI-MSIX-0000:00:01.0   1-edge      virtio0-control
 76:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:01.0   2-edge      virtio0-cursor
NMI:          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC:  576074989  727791563  610493536  572327598  546049428  583103859  497939871  564670229   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:        114         29         55         50         32         32         21         28   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:    2613685    2664492    2556741    2802177    2786369    2646092    2750087    2613711   Rescheduling interrupts
CAL:  273984979  185813086  161590879  161846156  156804837  150104718  148974866  145727852   Function call interrupts
TLB:    1555550    1581381    1577617    1606112    1610001    1549707    1612823    1539742   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:       7679       7679       7679       7679       7679       7679       7679       7679   Machine check polls
HYP:          1          1          1          1          1          1          1          1   Hypervisor callback interrupts
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event