File: //proc/thread-self/root/var/log/sa/sar12
Linux 5.14.0-611.45.1.el9_7.x86_64 (26.184.205.92.host.secureserver.net) 2026-04-12 _x86_64_ (8 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 10.23 0.02 1.65 0.11 0.28 0.00 0.04 0.00 0.00 87.66
00:10:01 0 10.93 0.01 1.51 0.03 0.26 0.00 0.06 0.00 0.00 87.20
00:10:01 1 9.35 0.05 1.66 0.23 0.38 0.00 0.13 0.00 0.00 88.21
00:10:01 2 9.81 0.01 1.60 0.06 0.29 0.00 0.03 0.00 0.00 88.21
00:10:01 3 12.03 0.04 1.96 0.05 0.25 0.00 0.02 0.00 0.00 85.64
00:10:01 4 12.37 0.08 2.04 0.17 0.29 0.00 0.02 0.00 0.00 85.02
00:10:01 5 10.29 0.00 1.56 0.11 0.29 0.00 0.02 0.00 0.00 87.73
00:10:01 6 8.54 0.00 1.44 0.07 0.24 0.00 0.01 0.00 0.00 89.70
00:10:01 7 8.53 0.01 1.44 0.18 0.24 0.00 0.02 0.00 0.00 89.58
00:20:01 all 9.90 0.01 1.57 0.12 0.10 0.00 0.03 0.00 0.00 88.26
00:20:01 0 11.70 0.07 1.62 0.16 0.09 0.00 0.06 0.00 0.00 86.31
00:20:01 1 9.27 0.00 1.65 0.13 0.16 0.00 0.15 0.00 0.00 88.65
00:20:01 2 10.84 0.00 1.45 0.09 0.10 0.00 0.01 0.00 0.00 87.51
00:20:01 3 10.46 0.00 1.58 0.08 0.10 0.00 0.01 0.00 0.00 87.76
00:20:01 4 10.19 0.00 1.80 0.19 0.09 0.00 0.01 0.00 0.00 87.72
00:20:01 5 9.13 0.00 1.45 0.15 0.10 0.00 0.01 0.00 0.00 89.15
00:20:01 6 8.23 0.00 1.43 0.06 0.09 0.00 0.01 0.00 0.00 90.19
00:20:01 7 9.42 0.00 1.55 0.12 0.09 0.00 0.01 0.00 0.00 88.81
00:30:01 all 10.34 0.02 1.66 0.13 0.11 0.00 0.03 0.00 0.00 87.72
00:30:01 0 9.43 0.05 1.31 0.18 0.10 0.00 0.06 0.00 0.00 88.88
00:30:01 1 11.78 0.06 1.83 0.10 0.16 0.00 0.11 0.00 0.00 85.96
00:30:01 2 8.88 0.00 1.55 0.10 0.11 0.00 0.01 0.00 0.00 89.34
00:30:01 3 12.91 0.00 1.75 0.07 0.10 0.00 0.02 0.00 0.00 85.16
00:30:01 4 11.05 0.01 1.79 0.14 0.10 0.00 0.01 0.00 0.00 86.91
00:30:01 5 10.61 0.00 1.70 0.20 0.10 0.00 0.02 0.00 0.00 87.37
00:30:01 6 9.41 0.01 1.77 0.16 0.10 0.00 0.01 0.00 0.00 88.54
00:30:01 7 8.65 0.00 1.56 0.09 0.09 0.00 0.02 0.00 0.00 89.60
00:40:01 all 9.71 0.01 1.69 0.21 0.11 0.00 0.03 0.00 0.00 88.25
00:40:01 0 10.00 0.00 1.58 0.21 0.10 0.00 0.06 0.00 0.00 88.05
00:40:01 1 8.80 0.00 1.54 0.25 0.16 0.00 0.12 0.00 0.00 89.12
00:40:01 2 7.95 0.00 1.47 0.22 0.12 0.00 0.02 0.00 0.00 90.22
00:40:01 3 11.25 0.00 1.95 0.22 0.12 0.00 0.01 0.00 0.00 86.45
00:40:01 4 8.51 0.04 1.69 0.24 0.10 0.00 0.01 0.00 0.00 89.41
00:40:01 5 9.87 0.00 1.81 0.14 0.07 0.00 0.02 0.00 0.00 88.09
00:40:01 6 10.93 0.00 1.70 0.10 0.09 0.00 0.00 0.00 0.00 87.18
00:40:01 7 10.32 0.00 1.77 0.29 0.09 0.00 0.02 0.00 0.00 87.51
00:50:01 all 10.09 0.01 1.70 0.12 0.10 0.00 0.03 0.00 0.00 87.95
00:50:01 0 9.31 0.04 1.51 0.20 0.10 0.00 0.06 0.00 0.00 88.78
00:50:01 1 8.34 0.00 1.43 0.17 0.15 0.00 0.10 0.00 0.00 89.82
00:50:01 2 9.07 0.00 1.53 0.18 0.09 0.00 0.01 0.00 0.00 89.12
00:50:01 3 11.90 0.06 2.35 0.07 0.09 0.00 0.01 0.00 0.00 85.52
00:50:01 4 10.88 0.00 1.60 0.14 0.09 0.00 0.01 0.00 0.00 87.28
00:50:01 5 8.64 0.00 1.64 0.06 0.09 0.00 0.01 0.00 0.00 89.55
00:50:01 6 9.49 0.00 1.66 0.13 0.09 0.00 0.01 0.00 0.00 88.63
00:50:01 7 13.07 0.00 1.90 0.05 0.10 0.00 0.02 0.00 0.00 84.86
01:00:01 all 8.62 0.01 1.45 0.11 0.12 0.00 0.03 0.00 0.00 89.67
01:00:01 0 8.03 0.00 1.56 0.04 0.11 0.00 0.05 0.00 0.00 90.20
01:00:01 1 7.87 0.00 1.35 0.11 0.16 0.00 0.09 0.00 0.00 90.42
01:00:01 2 9.93 0.00 1.60 0.11 0.12 0.00 0.01 0.00 0.00 88.23
01:00:01 3 11.50 0.00 1.52 0.16 0.11 0.00 0.01 0.00 0.00 86.70
01:00:01 4 8.40 0.00 1.39 0.20 0.12 0.00 0.01 0.00 0.00 89.88
01:00:01 5 6.24 0.00 1.29 0.08 0.12 0.00 0.02 0.00 0.00 92.25
01:00:01 6 5.70 0.00 1.08 0.09 0.08 0.00 0.00 0.00 0.00 93.04
01:00:01 7 11.28 0.05 1.82 0.08 0.11 0.00 0.01 0.00 0.00 86.65
01:10:00 all 11.95 0.01 1.72 0.13 0.13 0.00 0.03 0.00 0.00 86.03
01:10:00 0 11.48 0.00 1.78 0.15 0.12 0.00 0.07 0.00 0.00 86.40
01:10:00 1 10.78 0.00 1.73 0.18 0.19 0.00 0.14 0.00 0.00 86.98
01:10:00 2 13.04 0.00 1.71 0.18 0.14 0.00 0.02 0.00 0.00 84.93
01:10:00 3 15.03 0.00 1.84 0.09 0.12 0.00 0.01 0.00 0.00 82.92
01:10:00 4 11.05 0.00 1.76 0.08 0.10 0.00 0.01 0.00 0.00 86.99
01:10:00 5 10.88 0.00 1.69 0.15 0.10 0.00 0.01 0.00 0.00 87.17
01:10:00 6 12.29 0.02 1.80 0.12 0.14 0.00 0.01 0.00 0.00 85.62
01:10:00 7 11.07 0.04 1.45 0.07 0.11 0.00 0.02 0.00 0.00 87.25
01:20:01 all 9.59 0.04 1.57 0.14 0.10 0.00 0.03 0.00 0.00 88.52
01:20:01 0 8.73 0.23 1.66 0.14 0.10 0.00 0.05 0.00 0.00 89.09
01:20:01 1 7.75 0.00 1.32 0.19 0.15 0.00 0.12 0.00 0.00 90.48
01:20:01 2 10.66 0.00 1.52 0.16 0.10 0.00 0.01 0.00 0.00 87.55
01:20:01 3 8.12 0.00 1.44 0.24 0.09 0.00 0.01 0.00 0.00 90.10
01:20:01 4 10.41 0.00 1.62 0.18 0.09 0.00 0.01 0.00 0.00 87.69
01:20:01 5 11.48 0.00 1.63 0.12 0.10 0.00 0.01 0.00 0.00 86.66
01:20:01 6 9.85 0.00 1.69 0.08 0.08 0.00 0.01 0.00 0.00 88.30
01:20:01 7 9.76 0.06 1.70 0.05 0.08 0.00 0.01 0.00 0.00 88.34
01:30:01 all 9.52 0.01 1.68 0.29 0.09 0.00 0.03 0.00 0.00 88.37
01:30:01 0 9.40 0.00 1.41 0.11 0.08 0.00 0.05 0.00 0.00 88.93
01:30:01 1 9.66 0.00 1.50 0.23 0.14 0.00 0.12 0.00 0.00 88.35
01:30:01 2 7.74 0.00 1.39 0.20 0.10 0.00 0.02 0.00 0.00 90.56
01:30:01 3 10.44 0.00 2.17 1.04 0.08 0.00 0.01 0.00 0.00 86.26
01:30:01 4 9.27 0.00 1.62 0.27 0.08 0.00 0.01 0.00 0.00 88.74
01:30:01 5 11.50 0.04 1.74 0.11 0.07 0.00 0.02 0.00 0.00 86.51
01:30:01 6 8.22 0.02 1.72 0.12 0.07 0.00 0.01 0.00 0.00 89.86
01:30:01 7 9.94 0.00 1.91 0.29 0.07 0.00 0.02 0.00 0.00 87.78
01:40:01 all 9.40 0.01 1.63 0.12 0.07 0.00 0.03 0.00 0.00 88.75
01:40:01 0 7.44 0.00 1.32 0.07 0.07 0.00 0.08 0.00 0.00 91.01
01:40:01 1 7.34 0.06 1.68 0.11 0.11 0.00 0.09 0.00 0.00 90.61
01:40:01 2 8.78 0.01 1.63 0.22 0.06 0.00 0.02 0.00 0.00 89.29
01:40:01 3 11.37 0.00 1.92 0.16 0.06 0.00 0.01 0.00 0.00 86.47
01:40:01 4 11.25 0.00 1.81 0.16 0.06 0.00 0.01 0.00 0.00 86.72
01:40:01 5 10.14 0.00 1.50 0.06 0.06 0.00 0.02 0.00 0.00 88.23
01:40:01 6 9.95 0.00 1.72 0.08 0.06 0.00 0.01 0.00 0.00 88.18
01:40:01 7 8.93 0.00 1.43 0.10 0.06 0.00 0.02 0.00 0.00 89.46
01:50:01 all 8.20 0.01 1.39 0.10 0.08 0.00 0.03 0.00 0.00 90.20
01:50:01 0 10.92 0.00 1.74 0.04 0.08 0.00 0.03 0.00 0.00 87.19
01:50:01 1 5.76 0.00 1.23 0.06 0.13 0.00 0.13 0.00 0.00 92.70
01:50:01 2 9.30 0.00 1.46 0.05 0.08 0.00 0.01 0.00 0.00 89.09
01:50:01 3 8.57 0.00 1.44 0.10 0.08 0.00 0.01 0.00 0.00 89.80
01:50:01 4 10.22 0.00 1.44 0.12 0.08 0.00 0.01 0.00 0.00 88.13
01:50:01 5 7.91 0.00 1.38 0.15 0.07 0.00 0.01 0.00 0.00 90.48
01:50:01 6 7.01 0.00 1.35 0.16 0.07 0.00 0.01 0.00 0.00 91.40
01:50:01 7 5.93 0.05 1.05 0.12 0.07 0.00 0.01 0.00 0.00 92.78
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 7.57 0.01 1.25 0.09 0.07 0.00 0.02 0.00 0.00 90.99
02:00:01 0 7.87 0.01 1.45 0.10 0.07 0.00 0.04 0.00 0.00 90.47
02:00:01 1 7.57 0.06 1.19 0.07 0.11 0.00 0.09 0.00 0.00 90.91
02:00:01 2 5.19 0.00 1.03 0.16 0.07 0.00 0.01 0.00 0.00 93.54
02:00:01 3 10.64 0.00 1.50 0.08 0.07 0.00 0.01 0.00 0.00 87.70
02:00:01 4 8.43 0.00 1.31 0.07 0.06 0.00 0.01 0.00 0.00 90.12
02:00:01 5 7.21 0.00 1.27 0.14 0.07 0.00 0.01 0.00 0.00 91.29
02:00:01 6 9.61 0.00 1.33 0.06 0.06 0.00 0.00 0.00 0.00 88.95
02:00:01 7 4.02 0.00 0.91 0.06 0.06 0.00 0.01 0.00 0.00 94.93
02:10:02 all 9.54 0.04 1.62 0.10 0.11 0.00 0.03 0.00 0.00 88.56
02:10:02 0 8.14 0.01 1.53 0.07 0.10 0.00 0.05 0.00 0.00 90.12
02:10:02 1 7.51 0.00 1.32 0.09 0.16 0.00 0.10 0.00 0.00 90.82
02:10:02 2 8.82 0.00 1.41 0.14 0.11 0.00 0.02 0.00 0.00 89.50
02:10:02 3 10.84 0.12 1.89 0.24 0.11 0.00 0.01 0.00 0.00 86.79
02:10:02 4 10.17 0.05 1.88 0.04 0.10 0.00 0.01 0.00 0.00 87.75
02:10:02 5 11.21 0.01 1.76 0.09 0.09 0.00 0.01 0.00 0.00 86.83
02:10:02 6 10.45 0.00 1.64 0.06 0.11 0.00 0.01 0.00 0.00 87.74
02:10:02 7 9.18 0.13 1.49 0.11 0.10 0.00 0.02 0.00 0.00 88.97
02:20:01 all 7.44 0.01 1.28 0.09 0.08 0.00 0.02 0.00 0.00 91.09
02:20:01 0 7.19 0.00 1.14 0.06 0.07 0.00 0.03 0.00 0.00 91.51
02:20:01 1 5.90 0.00 1.15 0.09 0.12 0.00 0.09 0.00 0.00 92.65
02:20:01 2 5.42 0.00 0.98 0.11 0.08 0.00 0.01 0.00 0.00 93.39
02:20:01 3 8.30 0.00 1.40 0.10 0.07 0.00 0.01 0.00 0.00 90.12
02:20:01 4 9.45 0.00 1.35 0.09 0.07 0.00 0.00 0.00 0.00 89.03
02:20:01 5 9.52 0.04 1.42 0.07 0.06 0.00 0.01 0.00 0.00 88.88
02:20:01 6 6.18 0.00 1.41 0.02 0.06 0.00 0.00 0.00 0.00 92.33
02:20:01 7 7.56 0.00 1.37 0.19 0.07 0.00 0.01 0.00 0.00 90.80
02:30:01 all 9.30 0.01 1.51 0.11 0.10 0.00 0.03 0.00 0.00 88.94
02:30:01 0 8.50 0.00 1.27 0.10 0.10 0.00 0.05 0.00 0.00 89.98
02:30:01 1 8.03 0.01 1.27 0.09 0.14 0.00 0.09 0.00 0.00 90.38
02:30:01 2 10.03 0.00 1.53 0.09 0.13 0.00 0.02 0.00 0.00 88.21
02:30:01 3 11.39 0.00 1.60 0.15 0.11 0.00 0.01 0.00 0.00 86.74
02:30:01 4 8.88 0.07 1.42 0.10 0.09 0.00 0.01 0.00 0.00 89.44
02:30:01 5 9.69 0.00 1.64 0.16 0.09 0.00 0.01 0.00 0.00 88.41
02:30:01 6 6.44 0.00 1.29 0.15 0.08 0.00 0.01 0.00 0.00 92.03
02:30:01 7 11.42 0.00 2.04 0.08 0.09 0.00 0.02 0.00 0.00 86.35
02:40:01 all 8.42 0.01 1.58 0.13 0.09 0.00 0.03 0.00 0.00 89.75
02:40:01 0 7.77 0.00 1.56 0.19 0.09 0.00 0.05 0.00 0.00 90.34
02:40:01 1 7.71 0.00 1.43 0.11 0.12 0.00 0.10 0.00 0.00 90.54
02:40:01 2 8.01 0.00 1.58 0.10 0.09 0.00 0.01 0.00 0.00 90.21
02:40:01 3 9.68 0.00 1.87 0.13 0.09 0.00 0.01 0.00 0.00 88.21
02:40:01 4 8.35 0.00 1.63 0.16 0.07 0.00 0.01 0.00 0.00 89.78
02:40:01 5 9.02 0.00 1.39 0.09 0.08 0.00 0.01 0.00 0.00 89.42
02:40:01 6 7.63 0.01 1.55 0.14 0.08 0.00 0.01 0.00 0.00 90.59
02:40:01 7 9.20 0.04 1.60 0.16 0.09 0.00 0.01 0.00 0.00 88.91
02:50:01 all 8.21 0.01 1.48 0.11 0.08 0.00 0.03 0.00 0.00 90.08
02:50:01 0 7.43 0.00 1.24 0.18 0.09 0.00 0.06 0.00 0.00 91.00
02:50:01 1 8.07 0.04 1.56 0.04 0.12 0.00 0.09 0.00 0.00 90.07
02:50:01 2 6.86 0.03 1.27 0.22 0.10 0.00 0.02 0.00 0.00 91.50
02:50:01 3 7.45 0.00 1.56 0.17 0.08 0.00 0.01 0.00 0.00 90.73
02:50:01 4 7.31 0.00 1.25 0.06 0.07 0.00 0.01 0.00 0.00 91.30
02:50:01 5 10.60 0.00 1.95 0.06 0.07 0.00 0.02 0.00 0.00 87.30
02:50:01 6 7.98 0.00 1.40 0.11 0.09 0.00 0.01 0.00 0.00 90.41
02:50:01 7 9.98 0.00 1.58 0.03 0.06 0.00 0.01 0.00 0.00 88.34
03:00:01 all 7.94 0.01 1.38 0.10 0.08 0.00 0.02 0.00 0.00 90.47
03:00:01 0 7.44 0.00 1.35 0.08 0.08 0.00 0.05 0.00 0.00 91.01
03:00:01 1 6.48 0.03 1.27 0.22 0.13 0.00 0.08 0.00 0.00 91.80
03:00:01 2 7.02 0.00 1.32 0.09 0.08 0.00 0.01 0.00 0.00 91.48
03:00:01 3 11.22 0.00 1.63 0.07 0.07 0.00 0.01 0.00 0.00 87.00
03:00:01 4 8.87 0.00 1.37 0.07 0.07 0.00 0.01 0.00 0.00 89.61
03:00:01 5 7.19 0.00 1.33 0.18 0.06 0.00 0.01 0.00 0.00 91.23
03:00:01 6 8.94 0.09 1.51 0.04 0.06 0.00 0.01 0.00 0.00 89.37
03:00:01 7 6.36 0.00 1.24 0.06 0.07 0.00 0.01 0.00 0.00 92.25
03:10:01 all 11.45 0.03 1.85 0.15 0.10 0.00 0.03 0.00 0.00 86.39
03:10:01 0 8.93 0.02 1.52 0.14 0.10 0.00 0.07 0.00 0.00 89.23
03:10:01 1 11.00 0.00 1.89 0.21 0.14 0.00 0.10 0.00 0.00 86.65
03:10:01 2 11.69 0.00 1.80 0.17 0.10 0.00 0.02 0.00 0.00 86.22
03:10:01 3 13.04 0.09 1.90 0.11 0.10 0.00 0.02 0.00 0.00 84.75
03:10:01 4 14.34 0.04 1.95 0.15 0.09 0.00 0.01 0.00 0.00 83.42
03:10:01 5 11.71 0.06 2.08 0.11 0.10 0.00 0.01 0.00 0.00 85.94
03:10:01 6 11.04 0.00 1.89 0.16 0.08 0.00 0.01 0.00 0.00 86.82
03:10:01 7 9.88 0.00 1.77 0.13 0.09 0.00 0.02 0.00 0.00 88.12
03:20:01 all 9.15 0.01 1.50 0.12 0.08 0.00 0.03 0.00 0.00 89.11
03:20:01 0 8.50 0.00 1.28 0.06 0.09 0.00 0.05 0.00 0.00 90.03
03:20:01 1 8.26 0.00 1.60 0.11 0.11 0.00 0.10 0.00 0.00 89.82
03:20:01 2 9.54 0.00 1.56 0.18 0.09 0.00 0.01 0.00 0.00 88.61
03:20:01 3 10.37 0.00 1.75 0.15 0.09 0.00 0.02 0.00 0.00 87.62
03:20:01 4 10.56 0.00 1.48 0.17 0.08 0.00 0.01 0.00 0.00 87.71
03:20:01 5 10.75 0.00 1.62 0.10 0.07 0.00 0.01 0.00 0.00 87.45
03:20:01 6 6.97 0.00 1.20 0.12 0.05 0.00 0.01 0.00 0.00 91.64
03:20:01 7 8.24 0.06 1.49 0.12 0.07 0.00 0.02 0.00 0.00 90.00
03:30:01 all 8.53 0.01 1.44 0.11 0.07 0.00 0.02 0.00 0.00 89.82
03:30:01 0 6.85 0.01 1.15 0.13 0.07 0.00 0.05 0.00 0.00 91.74
03:30:01 1 7.87 0.01 1.40 0.10 0.11 0.00 0.08 0.00 0.00 90.44
03:30:01 2 9.14 0.00 1.60 0.13 0.07 0.00 0.01 0.00 0.00 89.04
03:30:01 3 9.80 0.00 1.52 0.13 0.07 0.00 0.01 0.00 0.00 88.47
03:30:01 4 9.20 0.05 1.67 0.16 0.07 0.00 0.01 0.00 0.00 88.84
03:30:01 5 9.94 0.00 1.54 0.10 0.06 0.00 0.01 0.00 0.00 88.36
03:30:01 6 8.69 0.00 1.33 0.08 0.06 0.00 0.01 0.00 0.00 89.84
03:30:01 7 6.75 0.00 1.29 0.04 0.06 0.00 0.01 0.00 0.00 91.86
03:40:01 all 11.82 0.16 1.87 0.10 0.09 0.00 0.03 0.00 0.00 85.93
03:40:01 0 11.68 0.00 1.67 0.05 0.08 0.00 0.04 0.00 0.00 86.47
03:40:01 1 11.22 0.09 1.75 0.13 0.14 0.00 0.12 0.00 0.00 86.56
03:40:01 2 11.76 0.21 1.87 0.13 0.10 0.00 0.02 0.00 0.00 85.91
03:40:01 3 12.54 0.46 1.90 0.06 0.09 0.00 0.02 0.00 0.00 84.93
03:40:01 4 16.10 0.08 2.26 0.16 0.09 0.00 0.02 0.00 0.00 81.31
03:40:01 5 10.48 0.23 1.94 0.10 0.07 0.00 0.01 0.00 0.00 87.18
03:40:01 6 12.28 0.00 1.86 0.03 0.07 0.00 0.01 0.00 0.00 85.75
03:40:01 7 8.51 0.19 1.73 0.14 0.08 0.00 0.02 0.00 0.00 89.33
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:02 all 19.68 0.01 2.62 0.13 0.13 0.00 0.05 0.00 0.00 77.37
03:50:02 0 17.46 0.04 2.51 0.12 0.14 0.00 0.10 0.00 0.00 79.63
03:50:02 1 17.19 0.00 2.47 0.10 0.17 0.00 0.19 0.00 0.00 79.89
03:50:02 2 24.48 0.00 3.01 0.18 0.14 0.00 0.03 0.00 0.00 72.17
03:50:02 3 26.09 0.00 3.02 0.13 0.13 0.00 0.02 0.00 0.00 70.61
03:50:02 4 14.61 0.00 2.18 0.25 0.13 0.00 0.01 0.00 0.00 82.81
03:50:02 5 21.94 0.00 2.82 0.10 0.11 0.00 0.02 0.00 0.00 75.00
03:50:02 6 18.34 0.00 2.54 0.10 0.13 0.00 0.01 0.00 0.00 78.89
03:50:02 7 17.33 0.06 2.44 0.05 0.13 0.00 0.02 0.00 0.00 79.96
04:00:01 all 18.87 0.01 2.55 0.13 0.13 0.00 0.05 0.00 0.00 78.26
04:00:01 0 17.39 0.00 2.56 0.03 0.13 0.00 0.06 0.00 0.00 79.83
04:00:01 1 15.06 0.00 2.17 0.15 0.17 0.00 0.19 0.00 0.00 82.26
04:00:01 2 20.25 0.00 2.84 0.19 0.15 0.00 0.03 0.00 0.00 76.54
04:00:01 3 22.38 0.00 2.94 0.18 0.14 0.00 0.02 0.00 0.00 74.34
04:00:01 4 22.16 0.05 2.56 0.14 0.12 0.00 0.02 0.00 0.00 74.96
04:00:01 5 18.12 0.00 2.37 0.13 0.12 0.00 0.03 0.00 0.00 79.24
04:00:01 6 16.53 0.00 2.49 0.16 0.13 0.00 0.01 0.00 0.00 80.68
04:00:01 7 19.11 0.00 2.46 0.09 0.13 0.00 0.02 0.00 0.00 78.20
04:10:00 all 11.71 0.01 1.70 0.12 0.12 0.00 0.03 0.00 0.00 86.31
04:10:00 0 10.86 0.00 1.77 0.05 0.13 0.00 0.05 0.00 0.00 87.15
04:10:00 1 9.00 0.00 1.33 0.14 0.15 0.00 0.12 0.00 0.00 89.26
04:10:00 2 12.09 0.08 1.43 0.16 0.13 0.00 0.02 0.00 0.00 86.09
04:10:00 3 12.40 0.00 1.88 0.12 0.11 0.00 0.02 0.00 0.00 85.47
04:10:00 4 12.83 0.00 2.04 0.07 0.10 0.00 0.01 0.00 0.00 84.94
04:10:00 5 9.23 0.00 1.42 0.27 0.11 0.00 0.02 0.00 0.00 88.96
04:10:00 6 15.00 0.00 2.15 0.05 0.11 0.00 0.01 0.00 0.00 82.69
04:10:00 7 12.29 0.01 1.54 0.11 0.11 0.00 0.01 0.00 0.00 85.93
04:20:01 all 10.00 0.01 1.67 0.13 0.08 0.00 0.03 0.00 0.00 88.09
04:20:01 0 8.30 0.04 1.64 0.07 0.09 0.00 0.05 0.00 0.00 89.82
04:20:01 1 9.46 0.05 1.56 0.20 0.12 0.00 0.09 0.00 0.00 88.53
04:20:01 2 10.89 0.01 1.69 0.12 0.07 0.00 0.02 0.00 0.00 87.20
04:20:01 3 9.10 0.00 1.68 0.18 0.07 0.00 0.02 0.00 0.00 88.96
04:20:01 4 10.62 0.01 1.69 0.21 0.08 0.00 0.01 0.00 0.00 87.37
04:20:01 5 9.21 0.00 1.73 0.09 0.07 0.00 0.02 0.00 0.00 88.90
04:20:01 6 12.46 0.00 1.81 0.10 0.06 0.00 0.01 0.00 0.00 85.57
04:20:01 7 9.97 0.00 1.54 0.07 0.06 0.00 0.01 0.00 0.00 88.36
04:30:01 all 9.22 0.01 1.54 0.12 0.07 0.00 0.02 0.00 0.00 89.02
04:30:01 0 7.02 0.00 1.41 0.09 0.07 0.00 0.04 0.00 0.00 91.37
04:30:01 1 7.88 0.07 1.49 0.13 0.11 0.00 0.08 0.00 0.00 90.24
04:30:01 2 9.99 0.00 1.52 0.15 0.06 0.00 0.01 0.00 0.00 88.27
04:30:01 3 8.06 0.00 1.43 0.14 0.07 0.00 0.01 0.00 0.00 90.30
04:30:01 4 8.85 0.00 1.65 0.22 0.07 0.00 0.01 0.00 0.00 89.21
04:30:01 5 11.76 0.00 1.58 0.06 0.07 0.00 0.02 0.00 0.00 86.50
04:30:01 6 9.48 0.00 1.57 0.11 0.06 0.00 0.01 0.00 0.00 88.78
04:30:01 7 10.71 0.00 1.63 0.05 0.06 0.00 0.02 0.00 0.00 87.52
04:40:01 all 7.95 0.01 1.43 0.19 0.09 0.00 0.02 0.00 0.00 90.30
04:40:01 0 6.57 0.00 1.42 0.25 0.10 0.00 0.05 0.00 0.00 91.62
04:40:01 1 6.90 0.00 1.20 0.16 0.13 0.00 0.07 0.00 0.00 91.54
04:40:01 2 7.86 0.00 1.32 0.17 0.09 0.00 0.01 0.00 0.00 90.54
04:40:01 3 8.30 0.05 1.65 0.07 0.10 0.00 0.01 0.00 0.00 89.83
04:40:01 4 9.13 0.03 1.39 0.14 0.10 0.00 0.01 0.00 0.00 89.20
04:40:01 5 9.82 0.00 1.78 0.53 0.09 0.00 0.01 0.00 0.00 87.76
04:40:01 6 5.94 0.04 1.24 0.07 0.08 0.00 0.01 0.00 0.00 92.64
04:40:01 7 9.06 0.01 1.47 0.10 0.08 0.00 0.01 0.00 0.00 89.27
04:50:01 all 19.89 0.01 2.11 0.18 0.10 0.00 0.04 0.00 0.00 77.68
04:50:01 0 13.72 0.00 1.76 0.19 0.09 0.00 0.07 0.00 0.00 84.18
04:50:01 1 19.52 0.00 2.25 0.27 0.14 0.00 0.14 0.00 0.00 77.69
04:50:01 2 22.74 0.04 2.37 0.12 0.12 0.00 0.04 0.00 0.00 74.58
04:50:01 3 24.01 0.00 2.39 0.28 0.11 0.00 0.02 0.00 0.00 73.18
04:50:01 4 23.67 0.00 2.21 0.13 0.09 0.00 0.02 0.00 0.00 73.88
04:50:01 5 20.84 0.00 1.93 0.17 0.09 0.00 0.02 0.00 0.00 76.94
04:50:01 6 16.42 0.00 1.77 0.07 0.08 0.00 0.01 0.00 0.00 81.66
04:50:01 7 18.20 0.00 2.20 0.20 0.09 0.00 0.03 0.00 0.00 79.28
05:00:01 all 8.91 0.01 1.29 0.10 0.06 0.00 0.02 0.00 0.00 89.61
05:00:01 0 10.82 0.00 1.41 0.07 0.06 0.00 0.04 0.00 0.00 87.61
05:00:01 1 6.28 0.06 1.15 0.08 0.10 0.00 0.10 0.00 0.00 92.23
05:00:01 2 8.35 0.00 1.12 0.16 0.06 0.00 0.01 0.00 0.00 90.29
05:00:01 3 11.75 0.00 1.32 0.06 0.06 0.00 0.01 0.00 0.00 86.82
05:00:01 4 9.66 0.00 1.39 0.06 0.06 0.00 0.01 0.00 0.00 88.83
05:00:01 5 7.93 0.00 1.27 0.11 0.05 0.00 0.01 0.00 0.00 90.63
05:00:01 6 7.69 0.00 1.24 0.25 0.05 0.00 0.00 0.00 0.00 90.77
05:00:01 7 8.77 0.01 1.44 0.04 0.05 0.00 0.01 0.00 0.00 89.68
05:10:00 all 61.93 0.05 7.86 0.10 0.13 0.00 0.15 0.00 0.00 29.78
05:10:00 0 60.10 0.12 7.84 0.16 0.13 0.00 0.20 0.00 0.00 31.45
05:10:00 1 63.91 0.05 8.11 0.08 0.15 0.00 0.17 0.00 0.00 27.52
05:10:00 2 62.60 0.11 8.19 0.13 0.13 0.00 0.15 0.00 0.00 28.68
05:10:00 3 62.02 0.00 7.62 0.11 0.12 0.00 0.12 0.00 0.00 30.02
05:10:00 4 60.52 0.00 7.66 0.07 0.12 0.00 0.15 0.00 0.00 31.47
05:10:00 5 61.84 0.07 7.79 0.07 0.14 0.00 0.13 0.00 0.00 29.96
05:10:00 6 62.24 0.02 7.74 0.12 0.12 0.00 0.14 0.00 0.00 29.63
05:10:00 7 62.23 0.04 7.90 0.07 0.15 0.00 0.12 0.00 0.00 29.50
05:20:01 all 34.65 0.01 4.58 0.09 0.12 0.00 0.08 0.00 0.00 60.47
05:20:01 0 33.67 0.05 4.53 0.12 0.10 0.00 0.10 0.00 0.00 61.42
05:20:01 1 33.02 0.00 4.49 0.06 0.14 0.00 0.13 0.00 0.00 62.16
05:20:01 2 34.13 0.02 4.50 0.16 0.12 0.00 0.08 0.00 0.00 60.99
05:20:01 3 35.86 0.00 4.67 0.17 0.12 0.00 0.07 0.00 0.00 59.11
05:20:01 4 36.23 0.00 4.56 0.04 0.14 0.00 0.08 0.00 0.00 58.95
05:20:01 5 33.86 0.00 4.58 0.05 0.10 0.00 0.07 0.00 0.00 61.35
05:20:01 6 34.34 0.00 4.71 0.06 0.11 0.00 0.06 0.00 0.00 60.73
