File: //proc/thread-self/root/var/log/sa/sar15
Linux 5.14.0-611.45.1.el9_7.x86_64 (26.184.205.92.host.secureserver.net) 2026-04-15 _x86_64_ (8 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:00 all 7.43 0.03 1.74 0.15 0.32 0.00 0.03 0.00 0.00 90.31
00:10:00 0 7.04 0.02 1.71 0.10 0.34 0.00 0.05 0.00 0.00 90.74
00:10:00 1 6.02 0.02 1.58 0.20 0.38 0.00 0.09 0.00 0.00 91.71
00:10:00 2 7.48 0.01 1.77 0.19 0.26 0.00 0.01 0.00 0.00 90.27
00:10:00 3 9.14 0.00 1.87 0.10 0.25 0.00 0.02 0.00 0.00 88.63
00:10:00 4 9.07 0.11 2.20 0.13 0.32 0.00 0.01 0.00 0.00 88.16
00:10:00 5 6.07 0.01 1.49 0.23 0.35 0.00 0.01 0.00 0.00 91.85
00:10:00 6 6.61 0.00 1.62 0.17 0.32 0.00 0.00 0.00 0.00 91.28
00:10:00 7 8.00 0.05 1.70 0.06 0.34 0.00 0.02 0.00 0.00 89.83
00:20:01 all 10.39 0.01 2.00 0.14 0.12 0.00 0.03 0.00 0.00 87.31
00:20:01 0 9.35 0.00 1.78 0.16 0.12 0.00 0.07 0.00 0.00 88.54
00:20:01 1 9.64 0.05 1.95 0.25 0.13 0.00 0.11 0.00 0.00 87.87
00:20:01 2 9.12 0.00 1.80 0.24 0.12 0.00 0.02 0.00 0.00 88.70
00:20:01 3 10.33 0.00 2.12 0.11 0.12 0.00 0.02 0.00 0.00 87.30
00:20:01 4 11.96 0.01 2.27 0.04 0.12 0.00 0.02 0.00 0.00 85.60
00:20:01 5 10.92 0.00 2.19 0.10 0.11 0.00 0.02 0.00 0.00 86.66
00:20:01 6 10.39 0.00 1.97 0.12 0.11 0.00 0.01 0.00 0.00 87.41
00:20:01 7 11.37 0.00 1.97 0.11 0.10 0.00 0.02 0.00 0.00 86.43
00:30:00 all 6.36 0.01 1.46 0.11 0.05 0.00 0.02 0.00 0.00 91.99
00:30:00 0 5.81 0.00 1.41 0.09 0.05 0.00 0.03 0.00 0.00 92.61
00:30:00 1 5.40 0.07 1.40 0.13 0.07 0.00 0.06 0.00 0.00 92.88
00:30:00 2 4.49 0.00 1.18 0.16 0.05 0.00 0.01 0.00 0.00 94.11
00:30:00 3 7.64 0.00 1.59 0.07 0.05 0.00 0.01 0.00 0.00 90.64
00:30:00 4 8.07 0.01 1.73 0.20 0.05 0.00 0.01 0.00 0.00 89.95
00:30:00 5 6.54 0.00 1.49 0.05 0.05 0.00 0.02 0.00 0.00 91.85
00:30:00 6 7.38 0.00 1.58 0.08 0.06 0.00 0.00 0.00 0.00 90.91
00:30:00 7 5.51 0.00 1.32 0.13 0.04 0.00 0.01 0.00 0.00 92.99
00:40:01 all 6.41 0.01 1.60 0.19 0.06 0.00 0.02 0.00 0.00 91.70
00:40:01 0 6.69 0.00 1.73 0.37 0.07 0.00 0.05 0.00 0.00 91.09
00:40:01 1 6.05 0.00 1.33 0.12 0.08 0.00 0.07 0.00 0.00 92.34
00:40:01 2 5.80 0.04 1.45 0.36 0.06 0.00 0.01 0.00 0.00 92.28
00:40:01 3 4.49 0.07 1.48 0.19 0.07 0.00 0.01 0.00 0.00 93.70
00:40:01 4 6.75 0.00 1.64 0.18 0.06 0.00 0.01 0.00 0.00 91.36
00:40:01 5 6.81 0.00 1.78 0.13 0.07 0.00 0.01 0.00 0.00 91.20
00:40:01 6 8.51 0.00 1.89 0.09 0.05 0.00 0.00 0.00 0.00 89.45
00:40:01 7 6.17 0.00 1.46 0.10 0.05 0.00 0.01 0.00 0.00 92.21
00:50:00 all 8.31 0.01 1.69 0.12 0.05 0.00 0.02 0.00 0.00 89.80
00:50:00 0 7.23 0.00 1.54 0.03 0.04 0.00 0.04 0.00 0.00 91.11
00:50:00 1 7.24 0.04 1.51 0.15 0.07 0.00 0.08 0.00 0.00 90.91
00:50:00 2 8.44 0.03 1.77 0.19 0.06 0.00 0.01 0.00 0.00 89.50
00:50:00 3 8.73 0.00 1.85 0.19 0.05 0.00 0.01 0.00 0.00 89.17
00:50:00 4 8.56 0.03 1.75 0.09 0.04 0.00 0.01 0.00 0.00 89.53
00:50:00 5 9.46 0.00 1.92 0.10 0.05 0.00 0.02 0.00 0.00 88.45
00:50:00 6 7.99 0.00 1.45 0.13 0.04 0.00 0.01 0.00 0.00 90.38
00:50:00 7 8.84 0.00 1.69 0.05 0.03 0.00 0.00 0.00 0.00 89.38
01:00:01 all 7.12 0.01 1.38 0.10 0.04 0.00 0.02 0.00 0.00 91.32
01:00:01 0 7.91 0.00 1.52 0.05 0.04 0.00 0.03 0.00 0.00 90.45
01:00:01 1 5.00 0.00 1.11 0.15 0.06 0.00 0.08 0.00 0.00 93.61
01:00:01 2 6.41 0.00 1.22 0.11 0.05 0.00 0.01 0.00 0.00 92.20
01:00:01 3 7.45 0.00 1.45 0.13 0.04 0.00 0.01 0.00 0.00 90.92
01:00:01 4 5.97 0.06 1.23 0.09 0.04 0.00 0.01 0.00 0.00 92.60
01:00:01 5 8.14 0.00 1.51 0.06 0.04 0.00 0.01 0.00 0.00 90.24
01:00:01 6 7.67 0.00 1.52 0.11 0.04 0.00 0.01 0.00 0.00 90.66
01:00:01 7 8.41 0.00 1.52 0.14 0.04 0.00 0.00 0.00 0.00 89.89
01:10:01 all 6.19 0.03 1.50 0.13 0.12 0.00 0.02 0.00 0.00 92.02
01:10:01 0 5.68 0.00 1.38 0.14 0.12 0.00 0.02 0.00 0.00 92.66
01:10:01 1 4.12 0.07 1.27 0.19 0.16 0.00 0.06 0.00 0.00 94.13
01:10:01 2 5.53 0.12 1.51 0.25 0.14 0.00 0.01 0.00 0.00 92.43
01:10:01 3 6.93 0.00 1.60 0.08 0.10 0.00 0.01 0.00 0.00 91.28
01:10:01 4 8.37 0.02 1.78 0.06 0.11 0.00 0.01 0.00 0.00 89.65
01:10:01 5 5.44 0.00 1.49 0.12 0.12 0.00 0.01 0.00 0.00 92.81
01:10:01 6 7.10 0.00 1.57 0.04 0.09 0.00 0.01 0.00 0.00 91.19
01:10:01 7 6.33 0.00 1.39 0.15 0.09 0.00 0.01 0.00 0.00 92.02
01:20:01 all 10.59 0.01 1.87 0.15 0.08 0.00 0.03 0.00 0.00 87.27
01:20:01 0 10.31 0.00 1.79 0.12 0.07 0.00 0.04 0.00 0.00 87.68
01:20:01 1 9.56 0.00 1.69 0.10 0.10 0.00 0.10 0.00 0.00 88.45
01:20:01 2 11.49 0.04 1.90 0.19 0.10 0.00 0.01 0.00 0.00 86.27
01:20:01 3 12.26 0.00 2.24 0.24 0.10 0.00 0.02 0.00 0.00 85.15
01:20:01 4 12.29 0.00 1.94 0.08 0.08 0.00 0.01 0.00 0.00 85.59
01:20:01 5 10.22 0.00 1.94 0.24 0.08 0.00 0.02 0.00 0.00 87.51
01:20:01 6 9.31 0.03 1.67 0.13 0.07 0.00 0.01 0.00 0.00 88.79
01:20:01 7 9.32 0.00 1.76 0.11 0.09 0.00 0.01 0.00 0.00 88.72
01:30:00 all 11.58 3.60 2.64 0.24 0.09 0.00 0.05 0.00 0.00 81.79
01:30:00 0 9.16 3.62 2.29 0.26 0.10 0.00 0.08 0.00 0.00 84.49
01:30:00 1 10.83 4.04 2.43 0.20 0.11 0.00 0.08 0.00 0.00 82.31
01:30:00 2 11.31 4.33 2.66 0.25 0.10 0.00 0.04 0.00 0.00 81.31
01:30:00 3 11.00 4.25 2.67 0.30 0.10 0.00 0.04 0.00 0.00 81.64
01:30:00 4 13.97 2.86 3.01 0.21 0.09 0.00 0.03 0.00 0.00 79.83
01:30:00 5 13.19 5.64 2.93 0.18 0.09 0.00 0.04 0.00 0.00 77.93
01:30:00 6 10.91 1.37 2.50 0.33 0.10 0.00 0.06 0.00 0.00 84.72
01:30:00 7 12.28 2.71 2.59 0.21 0.08 0.00 0.03 0.00 0.00 82.10
01:40:01 all 6.23 0.01 1.69 0.10 0.08 0.00 0.02 0.00 0.00 91.88
01:40:01 0 5.82 0.05 1.73 0.15 0.09 0.00 0.04 0.00 0.00 92.13
01:40:01 1 4.82 0.00 1.45 0.10 0.08 0.00 0.03 0.00 0.00 93.52
01:40:01 2 4.85 0.00 1.41 0.14 0.07 0.00 0.01 0.00 0.00 93.52
01:40:01 3 8.36 0.00 1.82 0.10 0.07 0.00 0.02 0.00 0.00 89.65
01:40:01 4 7.26 0.00 1.96 0.07 0.07 0.00 0.01 0.00 0.00 90.63
01:40:01 5 8.47 0.00 1.94 0.04 0.09 0.00 0.02 0.00 0.00 89.45
01:40:01 6 5.04 0.00 1.50 0.10 0.11 0.00 0.01 0.00 0.00 93.24
01:40:01 7 5.22 0.00 1.69 0.12 0.07 0.00 0.01 0.00 0.00 92.89
01:50:01 all 9.62 0.01 1.91 0.12 0.06 0.00 0.02 0.00 0.00 88.26
01:50:01 0 10.04 0.00 1.94 0.07 0.06 0.00 0.05 0.00 0.00 87.85
01:50:01 1 10.97 0.00 2.03 0.13 0.07 0.00 0.04 0.00 0.00 86.77
01:50:01 2 10.20 0.00 1.86 0.07 0.07 0.00 0.01 0.00 0.00 87.80
01:50:01 3 9.64 0.06 1.79 0.07 0.06 0.00 0.02 0.00 0.00 88.36
01:50:01 4 8.15 0.00 1.92 0.18 0.06 0.00 0.01 0.00 0.00 89.67
01:50:01 5 10.27 0.00 2.02 0.08 0.06 0.00 0.02 0.00 0.00 87.55
01:50:01 6 8.77 0.00 1.78 0.13 0.08 0.00 0.01 0.00 0.00 89.23
01:50:01 7 8.94 0.00 1.92 0.22 0.06 0.00 0.02 0.00 0.00 88.84
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 10.76 0.01 1.85 0.11 0.08 0.00 0.03 0.00 0.00 87.15
02:00:01 0 10.95 0.05 1.75 0.08 0.09 0.00 0.06 0.00 0.00 87.02
02:00:01 1 13.23 0.00 2.08 0.12 0.08 0.00 0.04 0.00 0.00 84.45
02:00:01 2 12.50 0.00 2.02 0.10 0.08 0.00 0.02 0.00 0.00 85.28
02:00:01 3 11.84 0.00 1.94 0.14 0.08 0.00 0.02 0.00 0.00 85.98
02:00:01 4 9.71 0.00 1.88 0.15 0.07 0.00 0.02 0.00 0.00 88.17
02:00:01 5 11.49 0.06 1.98 0.10 0.07 0.00 0.02 0.00 0.00 86.29
02:00:01 6 9.02 0.00 1.62 0.06 0.10 0.00 0.01 0.00 0.00 89.19
02:00:01 7 7.38 0.01 1.56 0.17 0.08 0.00 0.02 0.00 0.00 90.79
02:10:01 all 9.58 0.01 1.85 0.11 0.09 0.00 0.02 0.00 0.00 88.35
02:10:01 0 7.37 0.01 1.64 0.09 0.09 0.00 0.05 0.00 0.00 90.75
02:10:01 1 9.71 0.00 1.88 0.14 0.09 0.00 0.04 0.00 0.00 88.13
02:10:01 2 10.15 0.00 2.02 0.11 0.09 0.00 0.02 0.00 0.00 87.61
02:10:01 3 9.83 0.00 1.77 0.15 0.09 0.00 0.01 0.00 0.00 88.15
02:10:01 4 10.23 0.04 2.04 0.12 0.08 0.00 0.01 0.00 0.00 87.48
02:10:01 5 9.32 0.00 1.82 0.12 0.08 0.00 0.02 0.00 0.00 88.65
02:10:01 6 9.09 0.00 1.83 0.05 0.11 0.00 0.01 0.00 0.00 88.90
02:10:01 7 10.93 0.00 1.79 0.10 0.07 0.00 0.02 0.00 0.00 87.09
02:20:01 all 7.24 0.01 1.47 0.11 0.07 0.00 0.01 0.00 0.00 91.09
02:20:01 0 5.56 0.00 1.22 0.19 0.07 0.00 0.04 0.00 0.00 92.92
02:20:01 1 8.65 0.00 1.45 0.11 0.08 0.00 0.02 0.00 0.00 89.69
02:20:01 2 7.12 0.00 1.32 0.07 0.06 0.00 0.01 0.00 0.00 91.40
02:20:01 3 6.01 0.00 1.46 0.16 0.06 0.00 0.01 0.00 0.00 92.31
02:20:01 4 8.60 0.00 1.74 0.13 0.06 0.00 0.01 0.00 0.00 89.47
02:20:01 5 5.76 0.00 1.21 0.10 0.06 0.00 0.01 0.00 0.00 92.85
02:20:01 6 7.46 0.07 1.59 0.04 0.09 0.00 0.00 0.00 0.00 90.76
02:20:01 7 8.79 0.00 1.76 0.10 0.06 0.00 0.02 0.00 0.00 89.27
02:30:02 all 7.98 0.01 1.69 0.12 0.09 0.00 0.02 0.00 0.00 90.10
02:30:02 0 5.68 0.00 1.33 0.04 0.07 0.00 0.03 0.00 0.00 92.86
02:30:02 1 8.59 0.00 1.87 0.14 0.12 0.00 0.03 0.00 0.00 89.25
02:30:02 2 8.61 0.00 1.67 0.18 0.09 0.00 0.01 0.00 0.00 89.45
02:30:02 3 7.33 0.04 1.64 0.08 0.08 0.00 0.01 0.00 0.00 90.82
02:30:02 4 8.71 0.00 1.90 0.18 0.09 0.00 0.01 0.00 0.00 89.11
02:30:02 5 8.62 0.00 1.69 0.07 0.10 0.00 0.02 0.00 0.00 89.51
02:30:02 6 6.72 0.00 1.52 0.16 0.12 0.00 0.01 0.00 0.00 91.47
02:30:02 7 9.58 0.00 1.91 0.09 0.08 0.00 0.02 0.00 0.00 88.31
02:40:01 all 13.24 0.01 2.05 0.14 0.11 0.00 0.03 0.00 0.00 84.44
02:40:01 0 13.13 0.00 2.08 0.19 0.10 0.00 0.06 0.00 0.00 84.44
02:40:01 1 14.34 0.00 2.17 0.16 0.10 0.00 0.05 0.00 0.00 83.17
02:40:01 2 13.27 0.00 1.87 0.11 0.10 0.00 0.02 0.00 0.00 84.64
02:40:01 3 13.30 0.00 1.96 0.15 0.12 0.00 0.01 0.00 0.00 84.46
02:40:01 4 17.27 0.00 2.42 0.13 0.11 0.00 0.02 0.00 0.00 80.05
02:40:01 5 10.99 0.00 1.96 0.09 0.11 0.00 0.02 0.00 0.00 86.83
02:40:01 6 9.93 0.00 1.67 0.10 0.12 0.00 0.01 0.00 0.00 88.18
02:40:01 7 13.64 0.07 2.26 0.18 0.09 0.00 0.02 0.00 0.00 83.74
02:50:01 all 10.02 0.04 2.00 0.14 0.09 0.00 0.02 0.00 0.00 87.69
02:50:01 0 8.67 0.10 1.79 0.14 0.08 0.00 0.04 0.00 0.00 89.19
02:50:01 1 10.67 0.00 2.19 0.32 0.11 0.00 0.04 0.00 0.00 86.68
02:50:01 2 9.08 0.02 1.82 0.10 0.08 0.00 0.02 0.00 0.00 88.88
02:50:01 3 10.58 0.00 2.00 0.08 0.09 0.00 0.02 0.00 0.00 87.23
02:50:01 4 13.67 0.00 2.51 0.15 0.07 0.00 0.02 0.00 0.00 83.59
02:50:01 5 11.11 0.00 2.04 0.02 0.09 0.00 0.02 0.00 0.00 86.72
02:50:01 6 6.18 0.00 1.53 0.23 0.11 0.00 0.01 0.00 0.00 91.94
02:50:01 7 10.18 0.20 2.11 0.11 0.08 0.00 0.02 0.00 0.00 87.30
03:00:01 all 9.46 0.01 1.93 0.11 0.07 0.00 0.03 0.00 0.00 88.39
03:00:01 0 7.77 0.00 1.78 0.12 0.08 0.00 0.08 0.00 0.00 90.18
03:00:01 1 12.26 0.00 2.16 0.13 0.08 0.00 0.04 0.00 0.00 85.33
03:00:01 2 10.45 0.00 1.68 0.14 0.06 0.00 0.02 0.00 0.00 87.65
03:00:01 3 10.41 0.00 1.88 0.06 0.09 0.00 0.02 0.00 0.00 87.54
03:00:01 4 9.60 0.00 2.20 0.24 0.07 0.00 0.01 0.00 0.00 87.88
03:00:01 5 9.58 0.00 2.33 0.05 0.06 0.00 0.02 0.00 0.00 87.96
03:00:01 6 7.17 0.04 1.53 0.09 0.10 0.00 0.01 0.00 0.00 91.06
03:00:01 7 8.43 0.01 1.86 0.07 0.06 0.00 0.02 0.00 0.00 89.56
03:10:01 all 8.53 0.01 1.86 0.12 0.10 0.00 0.02 0.00 0.00 89.35
03:10:01 0 7.63 0.00 1.89 0.03 0.10 0.00 0.05 0.00 0.00 90.30
03:10:01 1 8.92 0.00 1.68 0.17 0.12 0.00 0.03 0.00 0.00 89.08
03:10:01 2 7.94 0.00 1.62 0.09 0.08 0.00 0.02 0.00 0.00 90.25
03:10:01 3 9.70 0.00 1.97 0.09 0.11 0.00 0.02 0.00 0.00 88.11
03:10:01 4 7.71 0.06 1.83 0.19 0.10 0.00 0.01 0.00 0.00 90.10
03:10:01 5 9.05 0.00 2.20 0.22 0.11 0.00 0.02 0.00 0.00 88.40
03:10:01 6 7.32 0.00 1.68 0.07 0.13 0.00 0.01 0.00 0.00 90.79
03:10:01 7 9.97 0.00 2.04 0.11 0.09 0.00 0.02 0.00 0.00 87.77
03:20:01 all 9.79 0.03 2.92 0.12 0.05 0.00 0.02 0.00 0.00 87.07
03:20:01 0 5.43 0.01 1.45 0.33 0.06 0.00 0.07 0.00 0.00 92.66
03:20:01 1 10.20 0.08 4.04 0.15 0.06 0.00 0.03 0.00 0.00 85.45
03:20:01 2 10.37 0.00 2.14 0.07 0.06 0.00 0.02 0.00 0.00 87.35
03:20:01 3 12.22 0.01 5.20 0.10 0.06 0.00 0.01 0.00 0.00 82.40
03:20:01 4 11.62 0.00 3.23 0.07 0.05 0.00 0.01 0.00 0.00 85.01
03:20:01 5 9.65 0.00 2.11 0.09 0.05 0.00 0.02 0.00 0.00 88.10
03:20:01 6 9.73 0.12 2.56 0.13 0.07 0.00 0.01 0.00 0.00 87.39
03:20:01 7 9.09 0.00 2.60 0.06 0.04 0.00 0.02 0.00 0.00 88.20
03:30:01 all 6.33 0.06 1.62 0.11 0.07 0.00 0.02 0.00 0.00 91.79
03:30:01 0 5.04 0.18 1.51 0.04 0.07 0.00 0.04 0.00 0.00 93.12
03:30:01 1 7.74 0.00 1.80 0.20 0.07 0.00 0.03 0.00 0.00 90.15
03:30:01 2 6.61 0.02 1.61 0.15 0.07 0.00 0.01 0.00 0.00 91.54
03:30:01 3 5.87 0.03 1.60 0.08 0.06 0.00 0.01 0.00 0.00 92.35
03:30:01 4 6.82 0.18 1.73 0.11 0.07 0.00 0.01 0.00 0.00 91.09
03:30:01 5 7.13 0.00 1.84 0.03 0.07 0.00 0.02 0.00 0.00 90.91
03:30:01 6 6.64 0.00 1.53 0.15 0.09 0.00 0.01 0.00 0.00 91.59
03:30:01 7 4.83 0.06 1.35 0.11 0.06 0.00 0.02 0.00 0.00 93.57
03:40:01 all 9.41 0.11 1.86 0.32 0.09 0.00 0.02 0.00 0.00 88.19
03:40:01 0 7.76 0.21 1.86 0.54 0.09 0.00 0.05 0.00 0.00 89.49
03:40:01 1 11.32 0.11 2.21 0.31 0.09 0.00 0.04 0.00 0.00 85.92
03:40:01 2 8.50 0.18 1.77 0.32 0.08 0.00 0.03 0.00 0.00 89.11
03:40:01 3 9.46 0.00 1.96 0.42 0.08 0.00 0.02 0.00 0.00 88.06
03:40:01 4 12.92 0.17 1.93 0.16 0.07 0.00 0.01 0.00 0.00 84.74
03:40:01 5 8.29 0.00 1.51 0.11 0.09 0.00 0.02 0.00 0.00 89.99
03:40:01 6 6.38 0.04 1.62 0.37 0.11 0.00 0.01 0.00 0.00 91.48
03:40:01 7 10.67 0.14 2.02 0.36 0.08 0.00 0.02 0.00 0.00 86.71
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 9.17 0.01 1.64 0.18 0.07 0.00 0.02 0.00 0.00 88.91
03:50:01 0 7.42 0.01 1.52 0.14 0.06 0.00 0.05 0.00 0.00 90.81
03:50:01 1 13.49 0.00 2.15 0.14 0.08 0.00 0.02 0.00 0.00 84.13
03:50:01 2 9.25 0.00 1.53 0.21 0.07 0.00 0.01 0.00 0.00 88.93
03:50:01 3 9.00 0.00 1.75 0.15 0.07 0.00 0.01 0.00 0.00 89.01
03:50:01 4 9.41 0.00 1.60 0.31 0.06 0.00 0.01 0.00 0.00 88.61
03:50:01 5 8.64 0.00 1.55 0.07 0.06 0.00 0.01 0.00 0.00 89.66
03:50:01 6 8.53 0.00 1.49 0.20 0.09 0.00 0.01 0.00 0.00 89.69
03:50:01 7 7.64 0.07 1.55 0.25 0.07 0.00 0.02 0.00 0.00 90.42
04:00:01 all 7.06 0.01 1.58 0.18 0.08 0.00 0.02 0.00 0.00 91.08
04:00:01 0 6.06 0.00 1.33 0.09 0.06 0.00 0.05 0.00 0.00 92.41
04:00:01 1 7.36 0.00 1.68 0.23 0.10 0.00 0.03 0.00 0.00 90.60
04:00:01 2 7.78 0.00 1.71 0.20 0.08 0.00 0.01 0.00 0.00 90.21
04:00:01 3 7.99 0.00 1.64 0.10 0.07 0.00 0.01 0.00 0.00 90.18
04:00:01 4 6.69 0.00 1.62 0.23 0.07 0.00 0.01 0.00 0.00 91.39
04:00:01 5 7.35 0.06 1.45 0.14 0.08 0.00 0.01 0.00 0.00 90.90
04:00:01 6 5.83 0.01 1.61 0.35 0.11 0.00 0.01 0.00 0.00 92.10
04:00:01 7 7.44 0.00 1.58 0.07 0.09 0.00 0.02 0.00 0.00 90.81
04:10:01 all 6.91 0.01 1.56 0.14 0.10 0.00 0.02 0.00 0.00 91.26
04:10:01 0 5.05 0.05 1.33 0.15 0.09 0.00 0.05 0.00 0.00 93.30
04:10:01 1 6.20 0.00 1.45 0.16 0.11 0.00 0.03 0.00 0.00 92.05
04:10:01 2 6.18 0.00 1.39 0.21 0.10 0.00 0.01 0.00 0.00 92.11
04:10:01 3 8.14 0.00 1.88 0.11 0.10 0.00 0.02 0.00 0.00 89.76
04:10:01 4 7.64 0.00 1.68 0.06 0.09 0.00 0.01 0.00 0.00 90.52
04:10:01 5 8.10 0.00 1.65 0.19 0.10 0.00 0.01 0.00 0.00 89.94
04:10:01 6 6.16 0.00 1.45 0.15 0.13 0.00 0.00 0.00 0.00 92.11
04:10:01 7 7.80 0.00 1.68 0.09 0.11 0.00 0.01 0.00 0.00 90.30
04:20:01 all 8.67 0.02 1.96 0.12 0.07 0.00 0.02 0.00 0.00 89.14
04:20:01 0 10.02 0.00 2.10 0.06 0.06 0.00 0.04 0.00 0.00 87.72
04:20:01 1 8.15 0.08 1.99 0.10 0.07 0.00 0.04 0.00 0.00 89.57
04:20:01 2 7.35 0.00 1.80 0.20 0.07 0.00 0.02 0.00 0.00 90.56
04:20:01 3 10.13 0.08 2.20 0.10 0.07 0.00 0.02 0.00 0.00 87.41
04:20:01 4 8.97 0.00 1.95 0.10 0.06 0.00 0.01 0.00 0.00 88.90
04:20:01 5 8.84 0.02 2.00 0.10 0.06 0.00 0.02 0.00 0.00 88.98
04:20:01 6 7.37 0.01 1.85 0.23 0.09 0.00 0.01 0.00 0.00 90.44
04:20:01 7 8.55 0.00 1.76 0.08 0.06 0.00 0.02 0.00 0.00 89.54
04:30:00 all 15.56 0.01 3.16 0.11 0.09 0.00 0.03 0.00 0.00 81.04
04:30:00 0 15.96 0.00 3.06 0.05 0.08 0.00 0.07 0.00 0.00 80.78
04:30:00 1 19.16 0.00 3.69 0.08 0.09 0.00 0.06 0.00 0.00 76.93
04:30:00 2 16.08 0.00 3.28 0.18 0.08 0.00 0.03 0.00 0.00 80.36
04:30:00 3 14.96 0.05 2.97 0.06 0.09 0.00 0.02 0.00 0.00 81.85
04:30:00 4 15.82 0.06 3.40 0.25 0.08 0.00 0.02 0.00 0.00 80.37
04:30:00 5 14.30 0.00 2.91 0.06 0.08 0.00 0.03 0.00 0.00 82.62
04:30:00 6 13.53 0.00 2.98 0.12 0.12 0.00 0.02 0.00 0.00 83.24
04:30:00 7 14.67 0.01 2.98 0.08 0.07 0.00 0.03 0.00 0.00 82.17
04:40:01 all 10.39 0.01 2.33 0.20 0.10 0.00 0.03 0.00 0.00 86.95
04:40:01 0 8.11 0.00 2.02 0.19 0.10 0.00 0.06 0.00 0.00 89.52
04:40:01 1 11.28 0.00 2.70 0.15 0.10 0.00 0.04 0.00 0.00 85.74
04:40:01 2 9.47 0.00 2.05 0.21 0.10 0.00 0.02 0.00 0.00 88.16
04:40:01 3 11.08 0.00 2.47 0.19 0.10 0.00 0.03 0.00 0.00 86.14
04:40:01 4 11.92 0.00 2.61 0.13 0.08 0.00 0.02 0.00 0.00 85.25
04:40:01 5 8.80 0.00 2.04 0.38 0.10 0.00 0.01 0.00 0.00 88.67
04:40:01 6 12.17 0.05 2.51 0.13 0.11 0.00 0.02 0.00 0.00 85.01
04:40:01 7 10.33 0.00 2.25 0.20 0.09 0.00 0.02 0.00 0.00 87.12
04:50:01 all 7.87 0.01 1.67 0.12 0.07 0.00 0.02 0.00 0.00 90.24
04:50:01 0 7.29 0.00 1.64 0.10 0.07 0.00 0.04 0.00 0.00 90.86
04:50:01 1 9.50 0.00 1.78 0.16 0.08 0.00 0.04 0.00 0.00 88.43
04:50:01 2 6.53 0.00 1.43 0.09 0.07 0.00 0.01 0.00 0.00 91.87
04:50:01 3 8.44 0.00 1.61 0.10 0.07 0.00 0.02 0.00 0.00 89.77
04:50:01 4 8.02 0.00 1.82 0.28 0.06 0.00 0.02 0.00 0.00 89.80
04:50:01 5 7.34 0.00 1.52 0.10 0.07 0.00 0.02 0.00 0.00 90.95
04:50:01 6 7.06 0.07 1.58 0.05 0.08 0.00 0.01 0.00 0.00 91.15
04:50:01 7 8.81 0.00 1.97 0.08 0.06 0.00 0.02 0.00 0.00 89.06
05:00:00 all 8.55 0.01 1.74 0.12 0.05 0.00 0.02 0.00 0.00 89.51
05:00:00 0 5.11 0.01 1.24 0.21 0.05 0.00 0.05 0.00 0.00 93.35
05:00:00 1 11.47 0.00 1.89 0.14 0.06 0.00 0.03 0.00 0.00 86.40
05:00:00 2 9.23 0.00 1.76 0.06 0.04 0.00 0.02 0.00 0.00 88.90
05:00:00 3 8.82 0.00 1.79 0.06 0.05 0.00 0.02 0.00 0.00 89.25
05:00:00 4 8.84 0.05 1.94 0.13 0.05 0.00 0.01 0.00 0.00 88.99
05:00:00 5 7.46 0.00 1.58 0.05 0.05 0.00 0.02 0.00 0.00 90.84
05:00:00 6 8.03 0.00 1.78 0.17 0.07 0.00 0.01 0.00 0.00 89.93
05:00:00 7 9.43 0.00 1.95 0.10 0.05 0.00 0.02 0.00 0.00 88.45
05:10:01 all 5.60 0.01 1.46 0.11 0.10 0.00 0.02 0.00 0.00 92.70
05:10:01 0 5.95 0.00 1.36 0.03 0.09 0.00 0.04 0.00 0.00 92.53
05:10:01 1 4.62 0.00 1.33 0.20 0.10 0.00 0.02 0.00 0.00 93.72
05:10:01 2 5.50 0.00 1.34 0.11 0.09 0.00 0.01 0.00 0.00 92.94
05:10:01 3 5.14 0.01 1.33 0.07 0.11 0.00 0.02 0.00 0.00 93.33
05:10:01 4 7.54 0.03 1.93 0.17 0.08 0.00 0.01 0.00 0.00 90.23
05:10:01 5 4.66 0.00 1.39 0.15 0.10 0.00 0.02 0.00 0.00 93.69
05:10:01 6 4.48 0.00 1.20 0.11 0.12 0.00 0.01 0.00 0.00 94.08
05:10:01 7 6.89 0.02 1.83 0.06 0.09 0.00 0.01 0.00 0.00 91.10
05:20:01 all 8.75 0.03 1.45 0.11 0.07 0.00 0.02 0.00 0.00 89.58
05:20:01 0 8.44 0.00 1.37 0.07 0.07 0.00 0.05 0.00 0.00 90.00
05:20:01 1 9.64 0.00 1.54 0.04 0.07 0.00 0.02 0.00 0.00 88.68
05:20:01 2 11.35 0.06 1.57 0.10 0.08 0.00 0.01 0.00 0.00 86.83
05:20:01 3 9.67 0.00 1.44 0.10 0.07 0.00 0.01 0.00 0.00 88.72
05:20:01 4 10.37 0.06 1.69 0.17 0.06 0.00 0.01 0.00 0.00 87.64
05:20:01 5 5.64 0.00 1.20 0.16 0.07 0.00 0.01 0.00 0.00 92.92
05:20:01 6 7.54 0.00 1.22 0.09 0.09 0.00 0.01 0.00 0.00 91.05
