File: //proc/thread-self/root/var/log/sa/sar27
Linux 5.14.0-611.45.1.el9_7.x86_64 (26.184.205.92.host.secureserver.net) 2026-04-27 _x86_64_ (8 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:00 all 8.65 0.02 1.60 0.13 0.21 0.00 0.02 0.00 0.00 89.36
00:10:00 0 8.02 0.01 1.43 0.07 0.19 0.00 0.06 0.00 0.00 90.22
00:10:00 1 8.94 0.12 1.81 0.21 0.21 0.00 0.04 0.00 0.00 88.67
00:10:00 2 6.79 0.03 1.39 0.17 0.21 0.00 0.02 0.00 0.00 91.38
00:10:00 3 11.00 0.01 1.85 0.05 0.19 0.00 0.02 0.00 0.00 86.89
00:10:00 4 10.21 0.01 1.63 0.12 0.22 0.00 0.01 0.00 0.00 87.80
00:10:00 5 6.29 0.00 1.48 0.10 0.25 0.00 0.02 0.00 0.00 91.86
00:10:00 6 9.94 0.01 1.79 0.14 0.22 0.00 0.01 0.00 0.00 87.90
00:10:00 7 7.97 0.01 1.43 0.21 0.18 0.00 0.02 0.00 0.00 90.19
00:20:00 all 7.52 0.01 1.38 0.10 0.03 0.00 0.02 0.00 0.00 90.93
00:20:00 0 6.96 0.01 1.26 0.06 0.03 0.00 0.04 0.00 0.00 91.66
00:20:00 1 7.37 0.00 1.25 0.24 0.04 0.00 0.04 0.00 0.00 91.07
00:20:00 2 7.38 0.00 1.07 0.11 0.03 0.00 0.01 0.00 0.00 91.40
00:20:00 3 7.73 0.04 1.46 0.07 0.03 0.00 0.01 0.00 0.00 90.66
00:20:00 4 9.74 0.03 1.59 0.11 0.03 0.00 0.01 0.00 0.00 88.51
00:20:00 5 6.63 0.00 1.28 0.08 0.04 0.00 0.02 0.00 0.00 91.94
00:20:00 6 8.16 0.04 1.67 0.06 0.02 0.00 0.00 0.00 0.00 90.04
00:20:00 7 6.14 0.00 1.51 0.12 0.03 0.00 0.02 0.00 0.00 92.19
00:30:00 all 7.55 0.01 1.54 0.65 0.04 0.00 0.02 0.00 0.00 90.20
00:30:00 0 8.78 0.04 1.39 0.32 0.05 0.00 0.04 0.00 0.00 89.39
00:30:00 1 7.68 0.00 1.71 1.64 0.04 0.00 0.03 0.00 0.00 88.90
00:30:00 2 8.45 0.00 1.60 0.29 0.04 0.00 0.01 0.00 0.00 89.62
00:30:00 3 7.56 0.00 1.68 1.03 0.04 0.00 0.01 0.00 0.00 89.68
00:30:00 4 7.10 0.00 1.34 0.23 0.03 0.00 0.01 0.00 0.00 91.29
00:30:00 5 6.71 0.00 1.35 0.17 0.05 0.00 0.02 0.00 0.00 91.71
00:30:00 6 6.13 0.00 1.61 1.21 0.04 0.00 0.01 0.00 0.00 91.00
00:30:00 7 7.98 0.00 1.64 0.28 0.04 0.00 0.02 0.00 0.00 90.04
00:40:00 all 8.58 0.01 1.60 0.17 0.05 0.00 0.02 0.00 0.00 89.55
00:40:00 0 7.20 0.06 1.32 0.22 0.05 0.00 0.04 0.00 0.00 91.12
00:40:00 1 10.01 0.00 1.76 0.28 0.07 0.00 0.03 0.00 0.00 87.85
00:40:00 2 7.64 0.00 1.70 0.13 0.06 0.00 0.02 0.00 0.00 90.45
00:40:00 3 8.68 0.04 1.67 0.12 0.06 0.00 0.02 0.00 0.00 89.43
00:40:00 4 8.82 0.00 1.82 0.25 0.05 0.00 0.01 0.00 0.00 89.04
00:40:00 5 7.62 0.00 1.52 0.09 0.05 0.00 0.03 0.00 0.00 90.69
00:40:00 6 9.03 0.00 1.48 0.06 0.04 0.00 0.01 0.00 0.00 89.37
00:40:00 7 9.69 0.00 1.54 0.24 0.06 0.00 0.02 0.00 0.00 88.45
00:50:00 all 9.09 0.01 1.49 0.10 0.04 0.00 0.03 0.00 0.00 89.25
00:50:00 0 7.67 0.00 1.12 0.06 0.04 0.00 0.05 0.00 0.00 91.06
00:50:00 1 9.73 0.04 1.53 0.17 0.04 0.00 0.04 0.00 0.00 88.44
00:50:00 2 9.80 0.00 1.35 0.07 0.04 0.00 0.02 0.00 0.00 88.73
00:50:00 3 10.73 0.00 1.48 0.05 0.04 0.00 0.01 0.00 0.00 87.68
00:50:00 4 8.59 0.00 2.00 0.13 0.04 0.00 0.02 0.00 0.00 89.22
00:50:00 5 8.56 0.00 1.50 0.08 0.05 0.00 0.03 0.00 0.00 89.78
00:50:00 6 9.37 0.00 1.41 0.12 0.04 0.00 0.01 0.00 0.00 89.04
00:50:00 7 8.29 0.00 1.50 0.12 0.03 0.00 0.02 0.00 0.00 90.04
01:00:00 all 7.36 0.01 1.31 0.09 0.03 0.00 0.02 0.00 0.00 91.19
01:00:00 0 4.50 0.00 0.91 0.03 0.02 0.00 0.04 0.00 0.00 94.50
01:00:00 1 7.11 0.00 1.38 0.16 0.03 0.00 0.02 0.00 0.00 91.29
01:00:00 2 5.11 0.00 1.11 0.09 0.04 0.00 0.01 0.00 0.00 93.64
01:00:00 3 9.91 0.00 1.66 0.06 0.03 0.00 0.01 0.00 0.00 88.33
01:00:00 4 7.83 0.06 1.32 0.11 0.03 0.00 0.01 0.00 0.00 90.64
01:00:00 5 6.28 0.00 1.20 0.04 0.03 0.00 0.02 0.00 0.00 92.43
01:00:00 6 9.52 0.00 1.52 0.07 0.02 0.00 0.01 0.00 0.00 88.87
01:00:00 7 8.59 0.00 1.40 0.14 0.02 0.00 0.01 0.00 0.00 89.83
01:10:01 all 8.45 0.03 1.53 0.11 0.05 0.00 0.02 0.00 0.00 89.80
01:10:01 0 8.50 0.00 1.53 0.10 0.04 0.00 0.03 0.00 0.00 89.80
01:10:01 1 7.96 0.06 1.66 0.12 0.05 0.00 0.05 0.00 0.00 90.11
01:10:01 2 7.46 0.08 1.70 0.06 0.05 0.00 0.02 0.00 0.00 90.63
01:10:01 3 9.84 0.07 1.56 0.09 0.04 0.00 0.02 0.00 0.00 88.39
01:10:01 4 7.20 0.02 1.53 0.17 0.04 0.00 0.01 0.00 0.00 91.04
01:10:01 5 9.48 0.00 1.35 0.16 0.07 0.00 0.02 0.00 0.00 88.91
01:10:01 6 10.66 0.04 1.68 0.10 0.04 0.00 0.01 0.00 0.00 87.47
01:10:01 7 6.51 0.00 1.26 0.08 0.04 0.00 0.02 0.00 0.00 92.09
01:20:01 all 10.34 0.01 1.77 0.13 0.05 0.00 0.02 0.00 0.00 87.68
01:20:01 0 10.52 0.00 1.78 0.07 0.05 0.00 0.06 0.00 0.00 87.52
01:20:01 1 10.52 0.04 1.83 0.14 0.05 0.00 0.04 0.00 0.00 87.38
01:20:01 2 12.00 0.00 1.85 0.19 0.05 0.00 0.03 0.00 0.00 85.88
01:20:01 3 9.92 0.00 1.90 0.09 0.05 0.00 0.02 0.00 0.00 88.03
01:20:01 4 11.04 0.00 1.86 0.08 0.04 0.00 0.01 0.00 0.00 86.96
01:20:01 5 7.19 0.00 1.50 0.21 0.06 0.00 0.02 0.00 0.00 91.01
01:20:01 6 10.75 0.00 1.77 0.22 0.04 0.00 0.01 0.00 0.00 87.21
01:20:01 7 10.79 0.00 1.65 0.06 0.04 0.00 0.02 0.00 0.00 87.44
01:30:00 all 11.94 0.01 1.94 0.16 0.04 0.00 0.03 0.00 0.00 85.88
01:30:00 0 10.95 0.00 2.11 0.14 0.03 0.00 0.06 0.00 0.00 86.70
01:30:00 1 12.58 0.00 1.80 0.20 0.04 0.00 0.04 0.00 0.00 85.33
01:30:00 2 11.93 0.00 1.77 0.14 0.04 0.00 0.02 0.00 0.00 86.09
01:30:00 3 14.49 0.02 2.31 0.17 0.04 0.00 0.02 0.00 0.00 82.95
01:30:00 4 10.60 0.00 1.81 0.15 0.03 0.00 0.02 0.00 0.00 87.39
01:30:00 5 10.46 0.06 1.92 0.20 0.05 0.00 0.04 0.00 0.00 87.27
01:30:00 6 13.39 0.00 1.96 0.11 0.03 0.00 0.02 0.00 0.00 84.49
01:30:00 7 11.17 0.00 1.82 0.16 0.03 0.00 0.02 0.00 0.00 86.80
01:40:00 all 7.76 0.01 1.43 0.11 0.03 0.00 0.02 0.00 0.00 90.65
01:40:00 0 7.71 0.01 1.28 0.03 0.03 0.00 0.04 0.00 0.00 90.91
01:40:00 1 8.52 0.00 1.50 0.09 0.04 0.00 0.03 0.00 0.00 89.83
01:40:00 2 7.37 0.00 1.14 0.15 0.03 0.00 0.01 0.00 0.00 91.29
01:40:00 3 10.22 0.00 1.63 0.12 0.03 0.00 0.01 0.00 0.00 88.00
01:40:00 4 7.26 0.04 1.53 0.10 0.03 0.00 0.01 0.00 0.00 91.05
01:40:00 5 7.93 0.00 1.44 0.20 0.04 0.00 0.02 0.00 0.00 90.37
01:40:00 6 5.80 0.00 1.32 0.05 0.02 0.00 0.01 0.00 0.00 92.80
01:40:00 7 7.28 0.00 1.58 0.13 0.04 0.00 0.02 0.00 0.00 90.96
01:50:00 all 7.96 0.01 1.39 0.10 0.02 0.00 0.02 0.00 0.00 90.50
01:50:00 0 8.00 0.00 1.41 0.10 0.02 0.00 0.05 0.00 0.00 90.43
01:50:00 1 8.12 0.00 1.32 0.09 0.02 0.00 0.03 0.00 0.00 90.42
01:50:00 2 7.24 0.00 1.32 0.15 0.03 0.00 0.01 0.00 0.00 91.25
01:50:00 3 7.78 0.00 1.35 0.13 0.02 0.00 0.01 0.00 0.00 90.73
01:50:00 4 7.57 0.00 1.54 0.11 0.02 0.00 0.01 0.00 0.00 90.75
01:50:00 5 6.93 0.00 1.36 0.09 0.03 0.00 0.02 0.00 0.00 91.58
01:50:00 6 10.57 0.06 1.55 0.08 0.02 0.00 0.01 0.00 0.00 87.73
01:50:00 7 7.48 0.00 1.31 0.05 0.02 0.00 0.02 0.00 0.00 91.12
01:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 8.15 0.01 1.41 0.10 0.03 0.00 0.02 0.00 0.00 90.28
02:00:00 0 5.50 0.00 1.05 0.12 0.03 0.00 0.06 0.00 0.00 93.25
02:00:00 1 7.95 0.00 1.50 0.07 0.04 0.00 0.03 0.00 0.00 90.41
02:00:00 2 7.05 0.00 1.17 0.27 0.04 0.00 0.02 0.00 0.00 91.45
02:00:00 3 10.63 0.05 1.60 0.07 0.03 0.00 0.01 0.00 0.00 87.62
02:00:00 4 7.65 0.06 1.40 0.06 0.02 0.00 0.01 0.00 0.00 90.79
02:00:00 5 8.30 0.00 1.42 0.15 0.03 0.00 0.02 0.00 0.00 90.08
02:00:00 6 10.08 0.00 1.59 0.03 0.03 0.00 0.00 0.00 0.00 88.28
02:00:00 7 8.04 0.00 1.52 0.04 0.03 0.00 0.02 0.00 0.00 90.36
02:10:00 all 8.40 0.01 1.49 0.10 0.07 0.00 0.02 0.00 0.00 89.91
02:10:00 0 9.44 0.00 1.79 0.15 0.06 0.00 0.05 0.00 0.00 88.50
02:10:00 1 9.81 0.04 1.66 0.08 0.09 0.00 0.03 0.00 0.00 88.29
02:10:00 2 8.47 0.00 1.32 0.08 0.06 0.00 0.01 0.00 0.00 90.06
02:10:00 3 11.12 0.00 1.77 0.08 0.07 0.00 0.01 0.00 0.00 86.94
02:10:00 4 7.06 0.00 1.35 0.08 0.08 0.00 0.01 0.00 0.00 91.42
02:10:00 5 5.98 0.00 1.24 0.09 0.08 0.00 0.02 0.00 0.00 92.59
02:10:00 6 8.56 0.00 1.38 0.12 0.06 0.00 0.01 0.00 0.00 89.87
02:10:00 7 6.78 0.00 1.41 0.12 0.06 0.00 0.02 0.00 0.00 91.62
02:20:00 all 8.10 0.01 1.41 0.10 0.03 0.00 0.02 0.00 0.00 90.33
02:20:00 0 5.98 0.00 1.12 0.06 0.02 0.00 0.04 0.00 0.00 92.79
02:20:00 1 7.21 0.00 1.44 0.21 0.03 0.00 0.03 0.00 0.00 91.08
02:20:00 2 6.50 0.00 1.15 0.11 0.02 0.00 0.01 0.00 0.00 92.21
02:20:00 3 10.09 0.00 1.56 0.10 0.03 0.00 0.01 0.00 0.00 88.21
02:20:00 4 9.03 0.00 1.64 0.12 0.03 0.00 0.00 0.00 0.00 89.18
02:20:00 5 7.80 0.00 1.45 0.08 0.04 0.00 0.02 0.00 0.00 90.62
02:20:00 6 9.80 0.00 1.56 0.03 0.02 0.00 0.00 0.00 0.00 88.58
02:20:00 7 8.40 0.10 1.36 0.11 0.02 0.00 0.02 0.00 0.00 90.00
02:30:00 all 9.26 0.01 1.62 0.12 0.03 0.00 0.02 0.00 0.00 88.94
02:30:00 0 9.02 0.00 1.35 0.08 0.03 0.00 0.04 0.00 0.00 89.48
02:30:00 1 9.26 0.00 1.71 0.16 0.03 0.00 0.03 0.00 0.00 88.82
02:30:00 2 9.55 0.00 1.67 0.12 0.03 0.00 0.03 0.00 0.00 88.59
02:30:00 3 10.37 0.00 1.72 0.05 0.03 0.00 0.02 0.00 0.00 87.81
02:30:00 4 8.18 0.04 1.68 0.09 0.02 0.00 0.01 0.00 0.00 89.98
02:30:00 5 10.34 0.00 1.78 0.16 0.05 0.00 0.02 0.00 0.00 87.64
02:30:00 6 8.98 0.00 1.39 0.17 0.03 0.00 0.01 0.00 0.00 89.42
02:30:00 7 8.41 0.00 1.66 0.11 0.03 0.00 0.02 0.00 0.00 89.79
02:40:01 all 8.77 0.03 1.61 0.12 0.04 0.00 0.03 0.00 0.00 89.41
02:40:01 0 9.77 0.04 1.54 0.08 0.04 0.00 0.05 0.00 0.00 88.47
02:40:01 1 9.06 0.03 1.78 0.13 0.05 0.00 0.05 0.00 0.00 88.91
02:40:01 2 9.90 0.10 1.77 0.16 0.03 0.00 0.02 0.00 0.00 88.00
02:40:01 3 7.93 0.00 1.53 0.12 0.03 0.00 0.02 0.00 0.00 90.37
02:40:01 4 8.78 0.00 1.66 0.15 0.04 0.00 0.01 0.00 0.00 89.36
02:40:01 5 7.29 0.06 1.48 0.16 0.06 0.00 0.03 0.00 0.00 90.93
02:40:01 6 9.08 0.00 1.60 0.07 0.04 0.00 0.01 0.00 0.00 89.20
02:40:01 7 8.32 0.00 1.53 0.05 0.03 0.00 0.02 0.00 0.00 90.04
02:50:01 all 9.03 0.01 1.62 0.12 0.04 0.00 0.03 0.00 0.00 89.15
02:50:01 0 8.81 0.00 1.55 0.06 0.04 0.00 0.06 0.00 0.00 89.48
02:50:01 1 10.07 0.01 1.69 0.20 0.05 0.00 0.05 0.00 0.00 87.94
02:50:01 2 8.28 0.03 1.51 0.14 0.04 0.00 0.02 0.00 0.00 89.99
02:50:01 3 9.18 0.00 1.65 0.04 0.03 0.00 0.02 0.00 0.00 89.08
02:50:01 4 10.02 0.02 1.69 0.18 0.02 0.00 0.02 0.00 0.00 88.05
02:50:01 5 7.25 0.00 1.56 0.14 0.05 0.00 0.03 0.00 0.00 90.96
02:50:01 6 9.39 0.06 1.59 0.07 0.04 0.00 0.01 0.00 0.00 88.84
02:50:01 7 9.23 0.00 1.71 0.12 0.03 0.00 0.02 0.00 0.00 88.88
03:00:00 all 8.87 0.01 1.63 0.13 0.04 0.00 0.02 0.00 0.00 89.30
03:00:00 0 8.54 0.00 1.62 0.04 0.04 0.00 0.05 0.00 0.00 89.71
03:00:00 1 8.03 0.00 1.46 0.11 0.05 0.00 0.05 0.00 0.00 90.32
03:00:00 2 9.11 0.00 1.50 0.12 0.04 0.00 0.01 0.00 0.00 89.21
03:00:00 3 8.42 0.01 1.64 0.04 0.03 0.00 0.02 0.00 0.00 89.85
03:00:00 4 10.94 0.00 1.89 0.24 0.04 0.00 0.02 0.00 0.00 86.87
03:00:00 5 8.56 0.00 1.76 0.11 0.05 0.00 0.03 0.00 0.00 89.49
03:00:00 6 8.81 0.04 1.61 0.22 0.04 0.00 0.01 0.00 0.00 89.28
03:00:00 7 8.57 0.00 1.55 0.13 0.03 0.00 0.02 0.00 0.00 89.71
03:10:01 all 7.86 0.01 1.53 0.11 0.07 0.00 0.02 0.00 0.00 90.40
03:10:01 0 6.70 0.00 1.49 0.10 0.06 0.00 0.07 0.00 0.00 91.58
03:10:01 1 7.03 0.00 1.41 0.15 0.09 0.00 0.03 0.00 0.00 91.29
03:10:01 2 7.72 0.00 1.40 0.18 0.07 0.00 0.02 0.00 0.00 90.62
03:10:01 3 10.06 0.06 1.79 0.05 0.06 0.00 0.01 0.00 0.00 87.97
03:10:01 4 8.44 0.00 1.50 0.02 0.08 0.00 0.01 0.00 0.00 89.96
03:10:01 5 5.34 0.01 1.43 0.18 0.10 0.00 0.02 0.00 0.00 92.92
03:10:01 6 8.96 0.00 1.64 0.05 0.06 0.00 0.01 0.00 0.00 89.28
03:10:01 7 8.59 0.00 1.53 0.16 0.08 0.00 0.02 0.00 0.00 89.62
03:20:01 all 9.57 0.02 1.72 0.14 0.04 0.00 0.02 0.00 0.00 88.49
03:20:01 0 7.78 0.00 1.36 0.06 0.03 0.00 0.05 0.00 0.00 90.71
03:20:01 1 8.48 0.15 1.54 0.17 0.04 0.00 0.03 0.00 0.00 89.59
03:20:01 2 9.35 0.00 1.87 0.11 0.05 0.00 0.02 0.00 0.00 88.60
03:20:01 3 12.44 0.01 1.79 0.11 0.04 0.00 0.02 0.00 0.00 85.59
03:20:01 4 8.63 0.00 1.44 0.15 0.03 0.00 0.01 0.00 0.00 89.74
03:20:01 5 11.67 0.00 2.07 0.04 0.04 0.00 0.03 0.00 0.00 86.15
03:20:01 6 7.72 0.00 1.66 0.33 0.03 0.00 0.01 0.00 0.00 90.26
03:20:01 7 10.47 0.03 2.04 0.14 0.04 0.00 0.02 0.00 0.00 87.26
03:30:00 all 9.98 0.01 1.71 0.12 0.03 0.00 0.02 0.00 0.00 88.13
03:30:00 0 7.58 0.00 1.45 0.15 0.03 0.00 0.04 0.00 0.00 90.76
03:30:00 1 9.22 0.01 1.65 0.19 0.03 0.00 0.03 0.00 0.00 88.87
03:30:00 2 10.01 0.00 1.60 0.10 0.04 0.00 0.03 0.00 0.00 88.23
03:30:00 3 10.72 0.00 2.00 0.10 0.03 0.00 0.01 0.00 0.00 87.15
03:30:00 4 9.93 0.02 1.63 0.15 0.03 0.00 0.02 0.00 0.00 88.23
03:30:00 5 10.02 0.00 1.82 0.10 0.04 0.00 0.03 0.00 0.00 88.00
03:30:00 6 11.09 0.04 1.64 0.06 0.03 0.00 0.01 0.00 0.00 87.13
03:30:00 7 11.29 0.00 1.90 0.10 0.03 0.00 0.02 0.00 0.00 86.66
03:40:01 all 9.52 0.02 1.68 0.11 0.06 0.00 0.02 0.00 0.00 88.60
03:40:01 0 9.17 0.00 1.45 0.06 0.05 0.00 0.04 0.00 0.00 89.21
03:40:01 1 9.56 0.00 1.72 0.08 0.05 0.00 0.04 0.00 0.00 88.55
03:40:01 2 8.68 0.04 1.67 0.08 0.06 0.00 0.02 0.00 0.00 89.45
03:40:01 3 12.56 0.00 1.97 0.10 0.05 0.00 0.02 0.00 0.00 85.30
03:40:01 4 10.18 0.00 1.72 0.12 0.07 0.00 0.02 0.00 0.00 87.90
03:40:01 5 5.87 0.00 1.52 0.26 0.07 0.00 0.02 0.00 0.00 92.26
03:40:01 6 11.50 0.01 1.87 0.11 0.06 0.00 0.01 0.00 0.00 86.44
03:40:01 7 8.64 0.07 1.48 0.07 0.05 0.00 0.02 0.00 0.00 89.68
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 8.68 0.06 1.46 0.10 0.02 0.00 0.02 0.00 0.00 89.66
03:50:01 0 7.14 0.00 1.27 0.10 0.03 0.00 0.07 0.00 0.00 91.39
03:50:01 1 7.59 0.00 1.46 0.13 0.03 0.00 0.03 0.00 0.00 90.76
03:50:01 2 11.49 0.25 1.56 0.09 0.02 0.00 0.02 0.00 0.00 86.57
03:50:01 3 10.85 0.00 1.73 0.15 0.03 0.00 0.02 0.00 0.00 87.23
03:50:01 4 9.28 0.12 1.50 0.08 0.02 0.00 0.01 0.00 0.00 88.98
03:50:01 5 6.38 0.05 1.31 0.13 0.03 0.00 0.02 0.00 0.00 92.09
03:50:01 6 8.78 0.04 1.44 0.09 0.03 0.00 0.01 0.00 0.00 89.62
03:50:01 7 7.88 0.00 1.42 0.06 0.02 0.00 0.01 0.00 0.00 90.60
04:00:00 all 8.15 0.01 1.42 0.10 0.02 0.00 0.02 0.00 0.00 90.28
04:00:00 0 9.84 0.00 1.62 0.10 0.02 0.00 0.04 0.00 0.00 88.38
04:00:00 1 8.87 0.00 1.45 0.19 0.03 0.00 0.03 0.00 0.00 89.43
04:00:00 2 8.95 0.00 1.36 0.13 0.02 0.00 0.02 0.00 0.00 89.52
04:00:00 3 6.68 0.06 1.31 0.14 0.02 0.00 0.01 0.00 0.00 91.78
04:00:00 4 7.90 0.00 1.46 0.07 0.02 0.00 0.01 0.00 0.00 90.54
04:00:00 5 7.39 0.00 1.42 0.04 0.03 0.00 0.02 0.00 0.00 91.11
04:00:00 6 8.36 0.01 1.43 0.06 0.02 0.00 0.01 0.00 0.00 90.13
04:00:00 7 7.18 0.00 1.33 0.10 0.02 0.00 0.02 0.00 0.00 91.36
04:10:01 all 8.68 0.01 1.62 0.11 0.05 0.00 0.02 0.00 0.00 89.51
04:10:01 0 8.38 0.00 1.64 0.05 0.05 0.00 0.05 0.00 0.00 89.84
04:10:01 1 6.94 0.00 1.55 0.15 0.05 0.00 0.03 0.00 0.00 91.28
04:10:01 2 9.81 0.00 1.57 0.27 0.05 0.00 0.01 0.00 0.00 88.28
04:10:01 3 9.05 0.00 1.63 0.07 0.04 0.00 0.01 0.00 0.00 89.20
04:10:01 4 9.92 0.04 1.78 0.12 0.05 0.00 0.01 0.00 0.00 88.08
04:10:01 5 5.34 0.00 1.34 0.12 0.05 0.00 0.02 0.00 0.00 93.12
04:10:01 6 10.72 0.00 1.91 0.04 0.05 0.00 0.00 0.00 0.00 87.27
04:10:01 7 9.29 0.00 1.54 0.07 0.05 0.00 0.02 0.00 0.00 89.03
04:20:01 all 10.56 0.01 1.83 0.13 0.04 0.00 0.03 0.00 0.00 87.40
04:20:01 0 10.50 0.02 1.97 0.19 0.04 0.00 0.06 0.00 0.00 87.23
04:20:01 1 13.21 0.00 1.96 0.18 0.05 0.00 0.04 0.00 0.00 84.55
04:20:01 2 11.65 0.03 2.08 0.12 0.05 0.00 0.02 0.00 0.00 86.06
04:20:01 3 9.48 0.00 1.72 0.06 0.04 0.00 0.02 0.00 0.00 88.68
04:20:01 4 10.00 0.03 1.97 0.10 0.03 0.00 0.02 0.00 0.00 87.85
04:20:01 5 7.44 0.02 1.44 0.17 0.06 0.00 0.03 0.00 0.00 90.85
04:20:01 6 11.99 0.02 1.92 0.11 0.05 0.00 0.01 0.00 0.00 85.90
04:20:01 7 10.24 0.00 1.56 0.09 0.04 0.00 0.02 0.00 0.00 88.05
04:30:01 all 8.49 0.01 1.51 0.11 0.03 0.00 0.02 0.00 0.00 89.83
04:30:01 0 8.16 0.00 1.62 0.08 0.03 0.00 0.04 0.00 0.00 90.07
04:30:01 1 8.49 0.00 1.43 0.17 0.03 0.00 0.03 0.00 0.00 89.84
04:30:01 2 9.03 0.04 1.29 0.09 0.03 0.00 0.02 0.00 0.00 89.50
04:30:01 3 9.56 0.00 1.74 0.05 0.04 0.00 0.01 0.00 0.00 88.61
04:30:01 4 9.76 0.01 1.61 0.07 0.03 0.00 0.01 0.00 0.00 88.51
04:30:01 5 7.63 0.00 1.39 0.20 0.04 0.00 0.02 0.00 0.00 90.71
04:30:01 6 7.37 0.05 1.45 0.07 0.03 0.00 0.00 0.00 0.00 91.03
04:30:01 7 7.91 0.01 1.53 0.13 0.03 0.00 0.02 0.00 0.00 90.37
04:40:01 all 8.83 0.01 1.60 0.18 0.05 0.00 0.02 0.00 0.00 89.32
04:40:01 0 7.51 0.00 1.47 0.08 0.05 0.00 0.05 0.00 0.00 90.84
04:40:01 1 10.26 0.04 1.78 0.14 0.05 0.00 0.04 0.00 0.00 87.68
04:40:01 2 9.84 0.04 1.56 0.16 0.05 0.00 0.02 0.00 0.00 88.32
04:40:01 3 8.97 0.00 1.64 0.17 0.05 0.00 0.01 0.00 0.00 89.15
04:40:01 4 8.09 0.00 1.57 0.26 0.04 0.00 0.02 0.00 0.00 90.02
04:40:01 5 5.35 0.00 1.21 0.41 0.05 0.00 0.02 0.00 0.00 92.96
04:40:01 6 10.09 0.00 1.66 0.09 0.04 0.00 0.01 0.00 0.00 88.13
04:40:01 7 10.52 0.00 1.91 0.09 0.04 0.00 0.02 0.00 0.00 87.43
04:50:01 all 9.47 0.01 1.55 0.11 0.03 0.00 0.02 0.00 0.00 88.80
04:50:01 0 7.80 0.00 1.34 0.08 0.03 0.00 0.06 0.00 0.00 90.69
04:50:01 1 10.01 0.00 1.68 0.11 0.04 0.00 0.03 0.00 0.00 88.14
04:50:01 2 10.19 0.00 1.50 0.14 0.03 0.00 0.02 0.00 0.00 88.13
04:50:01 3 8.76 0.00 1.25 0.15 0.03 0.00 0.01 0.00 0.00 89.80
04:50:01 4 9.41 0.00 1.58 0.09 0.03 0.00 0.01 0.00 0.00 88.88
04:50:01 5 7.18 0.00 1.40 0.16 0.03 0.00 0.03 0.00 0.00 91.21
04:50:01 6 11.72 0.00 1.87 0.09 0.02 0.00 0.01 0.00 0.00 86.29
04:50:01 7 10.73 0.06 1.78 0.10 0.03 0.00 0.02 0.00 0.00 87.28
05:00:00 all 9.54 0.01 1.65 0.11 0.03 0.00 0.03 0.00 0.00 88.64
05:00:00 0 8.44 0.00 1.44 0.15 0.03 0.00 0.06 0.00 0.00 89.89
05:00:00 1 11.03 0.00 1.66 0.15 0.03 0.00 0.04 0.00 0.00 87.09
05:00:00 2 7.95 0.00 1.59 0.10 0.03 0.00 0.03 0.00 0.00 90.30
05:00:00 3 8.97 0.00 1.65 0.08 0.02 0.00 0.02 0.00 0.00 89.26
05:00:00 4 10.06 0.00 1.82 0.07 0.03 0.00 0.01 0.00 0.00 88.00
05:00:00 5 8.18 0.00 1.37 0.11 0.04 0.00 0.03 0.00 0.00 90.29
05:00:00 6 11.63 0.02 1.99 0.11 0.03 0.00 0.01 0.00 0.00 86.22
05:00:00 7 10.09 0.03 1.65 0.11 0.02 0.00 0.03 0.00 0.00 88.07
05:10:01 all 8.53 0.01 1.57 0.11 0.04 0.00 0.02 0.00 0.00 89.71
05:10:01 0 7.78 0.00 1.52 0.12 0.04 0.00 0.07 0.00 0.00 90.47
05:10:01 1 7.78 0.00 1.60 0.14 0.04 0.00 0.04 0.00 0.00 90.40
05:10:01 2 7.20 0.00 1.52 0.10 0.04 0.00 0.01 0.00 0.00 91.13
05:10:01 3 10.89 0.00 1.51 0.10 0.05 0.00 0.02 0.00 0.00 87.44
05:10:01 4 10.17 0.00 1.73 0.08 0.04 0.00 0.01 0.00 0.00 87.97
05:10:01 5 8.07 0.00 1.53 0.15 0.07 0.00 0.02 0.00 0.00 90.15
05:10:01 6 8.28 0.00 1.61 0.12 0.03 0.00 0.01 0.00 0.00 89.95
05:10:01 7 8.07 0.06 1.55 0.07 0.04 0.00 0.02 0.00 0.00 90.20
05:20:00 all 8.21 0.03 1.41 0.11 0.03 0.00 0.02 0.00 0.00 90.19
05:20:00 0 6.53 0.00 1.28 0.10 0.03 0.00 0.06 0.00 0.00 92.00
05:20:00 1 6.10 0.00 1.22 0.14 0.03 0.00 0.03 0.00 0.00 92.48
05:20:00 2 7.88 0.09 1.34 0.13 0.03 0.00 0.01 0.00 0.00 90.52
05:20:00 3 10.64 0.12 1.73 0.11 0.03 0.00 0.02 0.00 0.00 87.36
05:20:00 4 10.90 0.05 1.52 0.13 0.03 0.00 0.01 0.00 0.00 87.37
05:20:00 5 6.20 0.00 1.38 0.14 0.04 0.00 0.01 0.00 0.00 92.22
05:20:00 6 9.16 0.00 1.41 0.05 0.02 0.00 0.01 0.00 0.00 89.35
